Sign up to stay up to date on the Delray Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Lakewoode Circle E 4 5 3,345 $2,495,000 $745 0 days
1600 W Classical Boulevard 3 3 2,997 $850,000 $283 0 days
738 Mallard Drive 3 2 1,236 $519,000 $419 0 days
2252 Delray Ridge Lane 5 6 5,113 $4,299,000 $840 1 day
2375 NW 15th Street 2 2 1,393 $299,900 $215 2 days
320 SE 4th Avenue 2 2 1,176 $2,200,000 $1,870 3 days
16519 Senterra Drive 8 11 8,414 $5,999,000 $712 3 days
16340 Via Venetia E 4 3 3,124 $1,650,000 $528 4 days
301 SW 12th Avenue 5 2 1,392 $599,900 $430 4 days
16740 Echo Hollow Circle 5 8 6,165 $4,450,000 $721 4 days
2915 Riviera Drive 2 3 2,292 $465,000 $202 4 days
3880 Lowson Boulevard 4 3 2,375 $1,165,000 $490 5 days
2219 E PINERIDGE Court 3 2 1,171 $750,000 $640 5 days
2601 NW 15TH Street N/A 2 1,727 $423,000 $244 6 days
15107 JACKSON Road 3 2 1,853 $600,000 $323 5 days
137 SW 9TH Avenue 2 1 736 $425,000 $577 5 days
4838 CHARLTON Way 4 4 3,498 $2,150,000 $614 5 days
5305 Cleveland Road 3 2 927 $394,950 $426 6 days
941 NW 30th Avenue Unit C 2 2 1,188 $275,000 $231 6 days
5229 BODEGA Place 3 3 2,245 $599,000 $266 7 days
14616 Shadow Wood Lane 2 2 1,716 $450,000 $262 6 days
16238 Cabernet Drive 5 6 4,783 $2,249,999 $470 6 days
766 NW 24th Avenue 3 2 1,692 $489,000 $289 7 days
725 SE 4th Avenue 5 6 3,623 $3,295,000 $909 7 days
731 SE 4th Avenue 4 5 3,623 $3,295,000 $909 7 days
5029 Madison Road 3 2 2,224 $650,000 $292 7 days
7705 Mansfield Hollow Road 3 2 2,329 $465,000 $199 7 days
9328 Tropez Lane 4 8 5,216 $2,990,000 $573 11 days
109 NE 13TH Street 5 8 4,002 $4,785,000 $1,195 8 days
632 Jaeger Drive 3 2 1,446 $649,999 $449 2 days
7203 Arcadia Bay Court 4 3 2,834 $739,000 $260 8 days
14799 Quay Lane 3 2 2,290 $949,000 $414 9 days
4561 OAK TREE Court 4 4 3,896 $4,495,000 $1,153 8 days
6940 Balboa Island Court 4 3 3,067 $849,999 $277 8 days
612 PINE LAKE Drive 3 3 3,005 $3,595,000 $1,196 10 days
16821 Rose Apple Drive 4 4 3,353 $2,495,000 $744 10 days
6311 Hitchin Post Way 2 2 1,658 $479,000 $288 10 days
1501 NE 3RD Avenue 3 1 1,218 $900,000 $738 11 days
263 NE 16TH 2 2 1,338 $1,250,000 $934 11 days
6395 Whispering Wind Way 2 2 1,709 $469,000 $274 11 days
824 NE 9TH Avenue 5 3 2,556 $3,800,000 $1,486 12 days
15274 Fiorenza Circle 2 2 2,231 $549,000 $246 13 days
13884 VIA NIDIA 3 2 1,828 $519,000 $283 12 days
15263 Cherry Creek Lane 4 3 2,305 $1,275,000 $553 12 days
807 NE 9TH Avenue 5 6 4,813 $4,995,000 $1,037 12 days
6931 Belmont Shore Drive 3 2 2,057 $589,000 $286 12 days
1122 SW 7TH Avenue 4 2 1,476 $415,000 $281 12 days
102 NW 12TH Street 2 2 1,436 $1,175,000 $818 7 days
15240 Seaglass Terrace Lane 4 3 2,656 $1,175,000 $442 12 days
2067 Valencia Drive 3 2 1,711 $895,000 $523 12 days
Average: 3.7 3.7 2,932 $2,651,448 $690 64 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7581 Playa Rienta Way 4 5 4,021 $4,015,000 $998 0 days
1102 SEASPRAY Avenue 4 3 1,824 $3,999,900 $2,192 0 days
2321 SPANISH Trail 4 3 2,589 $2,950,000 $1,139 10 days
14826 Strand Lane 2 2 1,744 $509,000 $291 0 days
14315 AMAPOLA Drive 2 2 1,266 $330,000 $260 15 days
5306 INWOOD Drive 4 3 1,143 $380,000 $332 0 days
8784 LEWIS RIVER Road 5 5 4,242 $2,365,000 $557 18 days
209 SE 5TH Street 3 4 3,223 $2,395,000 $743 27 days
740 S LAKE Avenue 3 2 1,900 $1,295,000 $681 26 days
1501 DALE Lane 3 2 1,714 $1,549,500 $904 22 days
4909 PINEVIEW Circle 3 4 3,157 $2,995,000 $948 23 days
5351 Ventura Drive 3 2 1,779 $675,000 $379 27 days
14298 Ruby Pointe Drive 2 2 1,524 $475,000 $311 40 days
5269 W Magellan Way W 2 2 1,403 $395,000 $281 12 days
9655 SAVONA WINDS Drive 5 4 3,579 $1,700,000 $474 4 days
2496 Douglas Avenue 3 2 1,630 $625,000 $383 13 days
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 14 days
8401 Eagleville Avenue 4 4 3,745 $2,100,000 $560 43 days
7861 Wildflower Shores Drive 3 3 2,220 $1,175,000 $529 40 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
225 NW 11TH Street 3 3 2,405 $2,197,000 $913 8 days
15251 Cherry Creek Lane 6 5 3,592 $1,579,000 $439 37 days
14711 Hideaway Lane Unit l 2 2 2,234 $359,900 $161 19 days
14050 Fair Isle Drive 3 2 1,382 $560,000 $405 55 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
7280 Demedici Circle 3 2 1,894 $639,000 $337 51 days
6655 Bristol Lake S 5 5 4,040 $2,100,000 $519 45 days
803 BLUEBIRD Drive 4 2 1,574 $795,000 $505 64 days
502 Ibis Drive 3 2 1,465 $550,000 $375 63 days
9362 Isles Cay Drive 3 3 2,630 $799,000 $303 55 days
3133 LOWSON Boulevard 5 3 2,741 $1,099,000 $400 76 days
13555 KILTIE Court 4 3 2,338 $735,900 $314 49 days
7700 Bella Verde Way 4 4 3,869 $2,100,000 $542 22 days
15968 Double Eagle Trail 4 4 3,826 $1,995,000 $521 46 days
526 Linnet Circle 4 3 2,190 $949,000 $433 28 days
13473 Shell Beach Court 2 3 2,765 $935,000 $338 69 days
16884 Strasbourg Lane 5 7 5,055 $2,499,000 $494 62 days
340 Grove Place 5 7 5,429 $5,150,000 $948 1 day
819 Bamboo Lane 5 6 5,260 $5,195,000 $987 96 days
15324 Persimmon Avenue 6 9 N/A $8,200,000 Unknown 504 days
15327 Persimmon Avenue 6 9 9,145 $9,950,000 $1,088 0 days
6139 Via Venetia S 4 5 3,975 $2,215,000 $557 198 days
624 W Lakewoode Circle W 3 3 2,450 $1,695,000 $691 107 days
5049 Cleveland Road 5 4 1,960 $799,000 $407 122 days
4336 Matilda Court 3 2 2,096 $1,170,000 $558 113 days
9616 Moritz Way 6 9 7,568 $4,295,000 $567 103 days
16855 Chartley Court 3 3 2,698 $1,499,000 $555 0 days
6411 Dorsay Court 5 6 4,678 $2,247,000 $480 82 days
16211 Rosecroft Terrace 4 3 2,772 $1,090,000 $393 77 days
15562 Fiorenza Circle 2 2 1,526 $399,000 $261 118 days
Average: 3.8 4.0 3,056 $2,151,383 $607 63 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9772 Celtic Sea Lane 3 3 1,976 $1,100,000 $975,000 $493 30 days 10/27/26
114 NE 18th Street 4 2 1,508 $699,900 $850,000 $563 3 days 10/26/26
115 NE 16TH Court 4 3 2,321 $2,699,000 $2,515,000 $1,083 53 days 10/26/26
900 NW 30th Avenue Unit D 2 2 1,728 $185,000 $177,500 $102 124 days 10/26/26
4877 Pineview Circle 3 4 3,484 $2,295,000 $2,295,000 $658 248 days 10/26/26
4246 Live Oak Boulevard 5 5 4,257 $2,999,000 $2,675,000 $628 0 days 10/23/26
3882 Sherwood Boulevard 5 5 3,902 $1,710,000 $1,754,077 $449 1 day 10/23/26
14707 Smokey Citrine Street 4 3 2,305 $925,000 $920,000 $399 10 days 10/23/26
3888 Sherwood Boulevard 5 5 3,287 $1,895,000 $1,885,084 $573 62 days 10/23/26
15934 Laurel Creek Drive 5 6 4,844 $3,595,000 $3,550,000 $732 25 days 10/23/26
16137 Pantheon Pass 3 3 2,609 $1,825,000 $1,740,000 $666 26 days 10/22/26
5696 Spacious Skies Way 3 3 2,493 $714,000 $710,000 $284 450 days 10/22/26
6565 VIA TRENTO 3 2 2,021 $575,000 $555,000 $274 7 days 10/21/26
13207 Vedra Lake Circle 3 3 2,434 $849,000 $844,000 $346 3 days 10/21/26
13101 Alhambra Lake Circle 4 3 2,676 $849,000 $829,000 $309 1 day 10/21/26
6550 Sand City Way 4 3 2,756 $960,000 $885,000 $321 82 days 10/21/26
16046 RIO DEL SOL 5 7 5,354 $3,495,000 $3,495,000 $652 7 days 10/20/26
3894 SHERWOOD Boulevard 5 5 3,902 $1,801,000 $1,887,169 $483 1 day 10/20/26
3894 Sherwood Boulevard 5 5 3,902 $1,878,000 $1,887,169 $483 1 day 10/20/26
13697 Whistler Mountain Road 4 3 2,162 $1,275,000 $1,260,000 $582 46 days 10/20/26
7188 Demedici Circle 2 2 2,231 $615,000 $605,000 $271 125 days 10/20/26
5042 LAKEFRONT Boulevard Unit A 2 2 1,186 $155,000 $140,000 $118 21 days 10/19/26
14788 Strand Lane 3 2 2,290 $599,900 $561,000 $244 77 days 10/19/26
3800 Layton Pointe Drive 4 4 2,632 $1,477,000 $1,783,297 $677 0 days 10/16/26
898 NW 23rd Lane 2 2 1,430 $365,000 $344,000 $240 14 days 10/16/26
7326 Cortes Lake Drive 3 3 2,223 $740,000 $720,000 $323 7 days 10/16/26
No address 2 2 1,163 $385,000 $308,000 $264 127 days 10/16/26
4588 Matilda Court 3 3 2,131 $1,395,000 $1,125,000 $527 136 days 10/16/26
222 SE 5th Street 5 5 3,975 $2,750,000 $2,700,000 $679 294 days 10/16/26
109 SW 3rd Street 1 1 525 $620,000 $620,000 $1,180 0 days 10/15/26
1617 ESTUARY Way 3 4 2,712 $1,242,000 $1,242,000 $457 0 days 10/15/26
13048 ISABELLA Terrace 3 3 2,223 $680,000 $680,000 $305 6 days 10/15/26
512 Lake Drive 4 3 2,492 $2,995,000 $2,850,000 $1,143 15 days 10/15/26
5114 Conklin Drive 3 2 1,040 $459,000 $450,000 $432 31 days 10/15/26
701 NW 25TH Avenue 2 2 1,711 $399,000 $365,000 $213 22 days 10/15/26
16083 Via Monteverde 3 4 3,256 $1,895,000 $1,725,000 $529 58 days 10/15/26
4960 Cherry Laurel Lane 3 4 3,353 $2,650,000 $2,400,000 $715 73 days 10/15/26
8102 Valhalla Drive 3 3 2,781 $1,150,000 $1,050,000 $377 30 days 10/15/26
910 SE 3rd Avenue 2 2 1,240 $780,000 $780,000 $629 123 days 10/15/26
13451 Noble Drive 3 2 1,610 $599,900 $590,000 $366 162 days 10/15/26
15018 Three Ponds Trail 3 2 1,703 $645,000 $630,000 $369 8 days 10/14/26
586 NW 45TH Way 3 2 1,814 $639,900 $600,000 $330 31 days 10/14/26
9599 Moritz Way 4 6 4,820 $2,695,000 $2,600,000 $539 10 days 10/14/26
7883 Clay Mica Court 3 2 1,490 $715,000 $682,500 $458 18 days 10/14/26
9571 Isles Cay Drive 3 2 2,274 $565,000 $535,000 $235 150 days 10/14/26
2495 NW 14th Street 2 2 1,743 $339,999 $337,999 $193 194 days 10/14/26
14567 Sunset Drive 2 2 1,176 $192,500 $182,500 $155 545 days 10/14/26
247 SE 3RD Avenue 3 2 1,737 $1,398,000 $1,350,000 $777 2 days 10/13/26
14820 Strand Lane 2 2 1,744 $475,000 $475,000 $272 17 days 10/13/26
7961 MANSFIELD HOLLOW Road 3 2 1,489 $330,000 $242,000 $162 9 days 10/13/26
Average: 3.5 3.1 2,510 $1,514,618 $1,437,620 $507 65 days
Viewing 1 - 50 of 594
Viewing 1 - 50 of 594

How much is your home worth?

...get instant property value now!