Sign up to stay up to date on the Delray Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2986 CORTEZ Lane 3 2 1,400 $530,000 $378 2 days
9747 Vitrail Lane 5 8 5,233 $2,450,000 $468 1 day
526 Linnet Circle 4 3 2,190 $949,000 $433 2 days
1419 Hummingbird Drive 4 2 1,706 $699,999 $410 3 days
3605 SW 23rd Street 4 3 2,444 $1,500,000 $613 3 days
806 NE 2nd Avenue 5 4 1,752 $1,100,000 $627 5 days
5196 Greenwood Drive 3 2 1,992 $600,000 $301 3 days
6103 Stanley Lane 2 2 1,687 $349,900 $207 4 days
15881 Double Eagle Trail 3 3 2,611 $1,250,000 $478 4 days
4880 LINCOLN Road 2 1 764 $395,000 $517 4 days
6125 Stanley Lane 2 2 1,527 $449,900 $294 5 days
1600 Verawood Lane 4 3 2,499 $849,999 $340 5 days
3010 CORMORANT Road 3 2 1,706 $999,000 $585 5 days
706 NW 1ST Street Unit 1-2 3 2 1,340 $750,000 $559 5 days
230 SW 6TH Avenue 2 1 746 $650,000 $871 5 days
107 SW 4TH Avenue 2 1 660 $725,000 $1,098 5 days
13473 SHELL BEACH Court 2 3 2,765 $950,000 $343 6 days
311 SOUTHRIDGE Road 4 2 1,104 $525,000 $475 6 days
4831 S Classical Boulevard 5 4 2,694 $749,900 $278 7 days
16083 Via Monteverde 3 4 3,256 $1,895,000 $582 7 days
4599 Brady Boulevard 4 2 2,110 $899,000 $426 7 days
1201 N Swinton Avenue 7 7 6,032 $3,290,000 $545 7 days
No address 2 6 5,389 $4,190,000 $777 7 days
2417 Sundy Avenue 3 2 1,447 $649,900 $449 7 days
16131 Villa Vizcaya Place 3 3 2,666 $1,000,000 $375 7 days
4960 Cherry Laurel Lane 3 4 3,353 $2,650,000 $790 8 days
6815 Imperial Beach Circle 3 2 1,836 $685,000 $373 9 days
14566 White Jade Terrace 3 3 1,972 $699,000 $354 8 days
15388 Green River Court 5 3 2,656 $1,475,000 $555 9 days
7216 Cataluna Circle 2 2 1,936 $510,000 $263 2 days
16884 Strasbourg Lane 5 7 5,055 $2,750,000 $544 9 days
738 NW 24TH Avenue 2 2 1,692 $335,000 $197 10 days
924 Evergreen Drive 5 4 4,452 $5,750,000 $1,291 10 days
520 NE 3RD Avenue 3 3 1,857 $1,499,000 $807 10 days
8059 Cactus Quartz Circle 4 3 2,656 $979,000 $368 10 days
2655 Dorson Way 3 2 2,088 $565,000 $270 10 days
1215 NW 18th Avenue 3 2 1,723 $659,000 $382 11 days
16355 Braeburn Ridge Trail 4 6 4,187 $2,495,000 $595 11 days
13456 PURPLE MOUNTAIN Pass 3 2 1,614 $625,000 $387 12 days
4517 PALM RIDGE Boulevard 3 2 1,725 $780,000 $452 12 days
14243 EL CLAVEL Way 2 2 1,618 $355,000 $219 12 days
16882 Crown Bridge Drive 4 7 4,844 $3,025,000 $624 15 days
7700 VILLA D ESTE Way 3 3 2,608 $2,295,000 $879 12 days
2474 Douglas Avenue 3 2 1,734 $770,000 $444 13 days
4690 Hammock Circle 3 2 1,711 $785,000 $458 5 days
16872 Pavilion Way 3 4 3,249 $1,875,000 $577 13 days
785 SW 4TH Street 3 2 1,812 $595,000 $328 14 days
16751 PICARDY Way 5 6 4,820 $2,600,000 $539 14 days
654 Pine Lake Drive 3 4 3,351 $1,995,000 $595 2 days
109 George Bush Boulevard 2 1 1,031 $1,395,000 $1,353 16 days
Average: 3.7 3.6 2,868 $2,526,543 $676 79 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6833 Viale Elizabeth 2 2 1,613 $340,000 $210 1 day
5149 COLUMBO Court 3 2 1,678 $479,000 $285 0 days
340 Grove Place 5 7 5,429 $5,150,000 $948 1 day
10792 El Caballo Court 7 4 5,778 $2,795,000 $483 11 days
2530 Riviera Drive 2 3 2,104 $595,000 $282 288 days
15327 Persimmon Avenue 6 9 9,145 $9,950,000 $1,088 0 days
14707 Smokey Citrine Street 4 3 2,305 $925,000 $401 10 days
950 Greensward Lane 3 2 2,169 $925,000 $426 29 days
13048 Isabella Terrace 3 3 2,223 $605,000 $272 130 days
675 Coral Way 4 3 2,260 $765,000 $338 2 days
6139 Via Venetia S 4 5 3,975 $2,215,000 $557 198 days
2205 W Pineridge Court 2 1 1,040 $775,000 $745 11 days
307 NW 11th Avenue 4 2 1,151 $410,000 $356 40 days
4860 Cherry Laurel Lane 3 4 4,656 $3,800,000 $816 1 day
505 Heron Drive 3 2 1,435 $620,000 $432 119 days
9685 Salty Bay Drive 4 4 2,584 $990,000 $383 21 days
7629 Doubleton Drive 3 2 1,628 $749,000 $460 18 days
6091 Dusenburg Road 2 2 1,287 $299,000 $232 21 days
16855 Chartley Court 3 3 2,698 $1,499,000 $555 0 days
15564 Glencrest Avenue 5 4 3,500 $1,450,000 $414 28 days
813 SW 3rd Court 3 2 967 $599,000 $619 5 days
3820 NW 10th Street 3 2 1,430 $539,000 $376 28 days
524 Southridge Road 4 2 1,420 $558,900 $393 38 days
1022 Miami Boulevard 4 2 1,766 $925,000 $523 53 days
6657 Vía Roma 3 2 1,606 $499,000 $310 26 days
8095 Baltic Amber 4 3 2,656 $980,000 $368 33 days
3001 Eagle Drive 3 2 1,708 $715,000 $418 59 days
7270 Sarimento Place 4 5 4,888 $4,625,000 $946 6 days
1320 NW 29th Avenue Unit D 2 2 1,688 $250,000 $148 60 days
9520 Barletta Winds Point 5 4 4,170 $1,399,000 $335 54 days
16678 Mosaic Place 5 7 4,414 $2,690,000 $609 0 days
16677 Mosaic Place 5 7 4,414 $2,590,000 $586 0 days
16701 Mosaic Place 5 7 4,563 $2,950,000 $646 0 days
15872 Double Eagle Trail 3 4 3,826 $1,999,999 $522 7 days
319 NW 17th Street 2 3 1,314 $1,300,000 $989 64 days
5808 Vintage Oaks Circle 4 5 4,337 $3,700,000 $853 0 days
1027 Lewis Cove 4 4 2,655 $3,995,000 $1,504 23 days
4554 Franwood Drive 3 2 1,456 $644,900 $442 86 days
1302 S Congress Avenue 3 1 1,188 $379,000 $319 48 days
16611 Ambassador Bridge Road 4 4 3,042 $1,500,000 $493 19 days
9801 Rennes Lane 6 8 5,529 $2,850,000 $515 67 days
13507 Carrick Green Court 3 2 1,797 $550,000 $306 72 days
14592 Country Side Lane 2 2 1,328 $484,900 $365 122 days
7680 Mansfield Hollow Road 2 2 1,834 $364,999 $199 68 days
7660 Mansfield Hollow Road 3 2 1,874 $450,000 $240 100 days
16921 Pavilion Way 5 5 4,248 $1,998,000 $470 97 days
1041 Seaspray Avenue 5 7 5,092 $10,750,000 $2,111 86 days
16671 Mosaic Place 5 7 4,414 $3,250,000 $736 0 days
16693 Mosaic Place 4 6 3,608 $2,850,000 $789 0 days
7961 Trieste Place 3 3 2,612 $1,125,000 $430 45 days
Average: 3.7 3.8 3,030 $2,206,885 $624 77 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7232 Morocca Lake Drive 3 3 2,237 $610,000 $599,000 $267 237 days 7/24/26
709 SW 9th Court 3 2 1,008 $469,999 $450,000 $446 158 days 7/23/26
7204 Demedici Circle 3 2 2,057 $539,000 $527,500 $256 199 days 7/23/26
1002 Lake Shore Drive 4 4 2,648 $2,995,000 $2,850,000 $1,076 0 days 7/22/26
9781 Salty Bay Drive 6 5 3,592 $1,500,000 $1,400,000 $389 22 days 7/22/26
7094 Avila Terrace Way 3 2 1,831 $475,000 $460,000 $251 31 days 7/22/26
618 Sunshine Drive 4 3 2,250 $1,850,000 $1,750,000 $777 31 days 7/21/26
730 SE 4th Avenue 3 2 1,232 $999,900 $1,000,000 $811 0 days 7/20/26
6830 Royal Orchid Circle 6 7 4,378 $1,795,000 $1,700,000 $388 55 days 7/20/26
3118 Pierson Drive 3 2 1,357 $999,999 $920,000 $677 265 days 7/20/26
800 Clearbrook Park Circle 3 3 1,973 $690,000 $655,000 $331 268 days 7/17/26
8121 Ferentino Pass 3 2 2,264 $875,000 $862,500 $380 4 days 7/17/26
8088 Fire Opal Lane 5 3 2,656 $979,000 $940,000 $353 39 days 7/17/26
6626 Camarillo Terrace Lane 4 3 2,388 $725,000 $714,000 $298 22 days 7/17/26
13215 Alhambra Lake Circle 3 3 2,651 $699,000 $700,000 $264 5 days 7/16/26
16194 Rosecroft Terrace 5 4 3,500 $1,375,000 $1,330,000 $380 7 days 7/16/26
16945 Bridge Crossing Circle 6 5 4,331 $1,847,000 $1,700,000 $392 102 days 7/16/26
2822 Florida Boulevard 2 1 988 $530,000 $475,000 $480 109 days 7/16/26
7180 Cataluna Circle 3 2 1,526 $420,000 $390,000 $255 98 days 7/16/26
1033 Waterway Lane 6 7 7,827 $22,000,000 $20,000,000 $2,555 1 day 7/15/26
102 Basin Drive 5 9 9,023 $20,250,000 $20,250,000 $2,244 2 days 7/15/26
7700 Monarch Court 3 3 2,317 $565,000 $600,000 $258 66 days 7/15/26
16337 Mira Vista Lane 5 6 4,261 $1,550,000 $1,420,000 $333 24 days 7/15/26
312 Gulfstream Boulevard 3 3 1,526 $1,249,999 $1,185,000 $776 28 days 7/15/26
15951 Laurel Creek Drive 5 6 4,497 $3,349,000 $3,100,000 $689 180 days 7/15/26
139 NW 12th Avenue 4 2 1,579 $699,777 $672,000 $425 54 days 7/14/26
9722 Napoli Woods Lane 4 3 2,796 $1,340,000 $1,300,000 $464 10 days 7/14/26
3097 Dolphin Drive 3 2 1,436 $510,000 $490,000 $341 34 days 7/14/26
530 NW 14th Street 3 2 1,986 $2,195,000 $2,000,000 $1,007 90 days 7/14/26
14798 Summersong Lane 2 2 1,710 $349,000 $255,000 $149 39 days 7/13/26
13618 Breton Lane 3 2 1,628 $769,000 $770,000 $472 2 days 7/13/26
16431 Pantheon Pass 5 6 4,783 $2,180,000 $2,100,000 $439 43 days 7/13/26
15251 Waterleaf Lane 2 3 1,976 $895,000 $860,000 $435 4 days 7/10/26
1539 Fenton Drive 5 3 2,480 $699,000 $685,000 $276 18 days 7/10/26
3002 Cardinal Drive 3 2 1,278 $595,000 $505,000 $395 34 days 7/10/26
6431 Hitchin Post Way 2 2 1,364 $349,900 $345,000 $252 39 days 7/10/26
5056 Ventura Drive 3 3 1,783 $719,000 $700,000 $392 57 days 7/10/26
1020 Azalea Road 3 3 2,242 $3,750,000 $3,750,000 $1,672 1 day 7/9/26
249 NE 15th Street 3 2 1,761 $1,450,000 $1,300,000 $738 8 days 7/9/26
7102 Prado Lake Drive 3 2 2,099 $749,000 $736,500 $350 30 days 7/9/26
494 Enfield Court 3 2 1,641 $1,275,000 $1,150,000 $700 54 days 7/9/26
2100 NW 16th Street 3 2 1,533 $499,000 $462,000 $301 9 days 7/8/26
15783 Viana Winds Point 5 5 4,807 $1,795,000 $1,825,000 $379 6 days 7/8/26
42 Palm Square 3 3 1,455 $1,777,000 $1,672,500 $1,149 426 days 7/8/26
1018 NE 2nd Avenue 3 3 1,934 $750,000 $703,000 $363 7 days 7/7/26
9349 Eden Roc Court 4 4 3,537 $1,775,000 $1,725,000 $487 9 days 7/7/26
219 S Swinton Avenue 3 3 1,759 $1,400,000 $1,300,000 $739 153 days 7/7/26
3737 Satin Leaf Court 4 2 2,091 $785,000 $750,000 $358 55 days 7/6/26
245 Seacrest Lane 8 4 3,766 $1,925,000 $2,000,000 $531 80 days 7/6/26
1131 W Magnolia Circle 4 3 2,454 $760,000 $765,000 $311 36 days 7/2/26
Average: 3.5 3.2 2,602 $1,703,172 $1,608,517 $541 72 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627