Sign up to stay up to date on the Delray Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7555 Porto Vecchio Place 4 5 4,166 $3,575,000 $858 1 day
2496 Douglas Avenue 3 2 1,630 $625,000 $383 0 days
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 1 day
617 Heron Drive 3 2 1,658 $799,900 $482 1 day
5725 Aspen Green Court 3 2 2,135 $925,000 $433 0 days
8401 Eagleville Avenue 4 4 3,745 $2,100,000 $560 2 days
818 NW 26th Avenue 2 2 1,435 $475,000 $331 5 days
5722 Willow Creek Lane 2 3 2,043 $675,000 $330 1 day
6903 Royal Orchid Circle 4 4 3,114 $2,000,000 $642 1 day
4756 S Classical Boulevard 5 3 3,057 $1,000,000 $327 1 day
1002 NW 1ST Avenue 4 5 3,248 $3,299,000 $1,015 1 day
9788 Bozzano Drive 3 4 3,057 $1,875,000 $613 2 days
7861 Wildflower Shores Drive 3 3 2,220 $1,175,000 $529 4 days
9512 Eden Roc Court 3 3 2,460 $1,500,000 $609 2 days
918 SE 3RD Avenue 2 1 1,044 $1,349,000 $1,292 2 days
222 NE 9TH Street 4 3 1,363 $1,738,000 $1,275 2 days
15832 Vivanco Street 2 2 1,728 $610,000 $353 2 days
5826 Spacious Skies Way 4 3 2,330 $1,499,000 $643 9 days
115 SE 5TH Street 4 2 2,376 $950,000 $399 6 days
2560 NW 13TH Court 2 2 1,577 $405,000 $256 6 days
7743 Villa D Este Way 3 3 2,494 $1,775,000 $711 4 days
16053 VILLA VIZCAYA Place 3 3 2,641 $1,725,000 $653 3 days
522 HERON Drive 3 1 1,511 $620,000 $410 3 days
6578 Camarillo Terrace Lane 3 2 1,619 $543,000 $335 4 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
16106 Villa Vizcaya Place 3 3 2,641 $1,095,000 $414 3 days
348 SE 4th Avenue SE 2 1 958 $1,300,000 $1,356 4 days
7592 Ironbridge Circle 3 2 1,610 $529,000 $328 6 days
225 NW 11TH Street 3 3 2,405 $2,197,000 $913 7 days
3180 NW 13th Street 2 2 1,553 $425,000 $273 6 days
13207 Vedra Lake Circle 3 3 2,434 $849,000 $348 3 days
15018 Three Ponds Trail 3 2 1,703 $645,000 $378 7 days
2865 N Clearbrook Circle N 3 3 1,790 $739,500 $413 7 days
16040 Bristol Isle Way 4 4 3,209 $1,675,000 $521 7 days
16645 Germaine Drive 4 5 3,537 $1,849,000 $522 8 days
15251 Cherry Creek Lane 6 5 3,592 $1,579,000 $439 8 days
898 NW 23rd Lane 2 2 1,430 $365,000 $255 11 days
406 SW 15TH Terrace 4 3 1,544 $498,900 $323 8 days
715 SE 4th Avenue 5 6 3,623 $3,295,000 $909 9 days
827 SE 2nd Avenue 5 5 3,931 $2,795,000 $711 9 days
3005 DUNLIN Road 3 2 1,706 $1,140,000 $668 8 days
9772 Celtic Sea Lane 3 3 1,976 $1,199,000 $606 9 days
2505 NW 13th Court 2 2 1,754 $435,000 $248 10 days
223 NE 22ND Street 4 5 4,103 $2,995,000 $729 10 days
521 SE 4TH Avenue 4 5 3,643 $3,295,000 $904 10 days
14711 Hideaway Lane Unit l 2 2 2,234 $359,900 $161 10 days
1917 N Swinton Avenue 3 3 1,897 $1,299,999 $685 10 days
14624 Country Side Lane 2 2 1,639 $585,000 $356 10 days
16226 Cabernet Drive 4 5 3,593 $1,799,000 $500 10 days
907 BOND Way 3 3 1,384 $1,695,000 $1,224 9 days
Average: 3.6 3.5 2,759 $2,380,023 $658 76 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
718 LAKE Avenue N 4 5 3,684 $3,449,000 $936 16 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
702 PLACE TAVANT 3 2 1,174 $485,000 $413 12 days
7100 Demedici Circle 3 3 2,149 $609,000 $283 0 days
300 NW 12th Street 3 3 3,130 $4,500,000 $1,437 4 days
824 Foxpointe Circle 3 3 2,400 $1,450,000 $604 5 days
9599 Moritz Way 4 6 4,820 $2,695,000 $559 10 days
15441 Strathearn Drive 3 3 2,042 $935,000 $457 22 days
7883 Clay Mica Court 3 2 1,490 $715,000 $479 18 days
512 Lake Drive 4 3 2,492 $2,995,000 $1,201 15 days
16137 Pantheon Pass 3 3 2,609 $1,825,000 $699 26 days
6674 Camarillo Terrace Lane 3 3 2,353 $724,500 $307 10 days
701 NW 25TH Avenue 2 2 1,711 $399,000 $233 22 days
7272 Demedici Circle 3 2 2,057 $599,000 $291 5 days
2500 NW 10th Street 2 2 1,245 $255,000 $204 15 days
7700 Bella Verde Way 4 4 3,869 $2,100,000 $542 22 days
2840 DORSON Way 3 2 1,511 $619,000 $409 23 days
1215 NW 22ND Avenue Unit 1215 2 2 1,335 $415,000 $310 19 days
5821 Via De La Plata Circle 4 3 2,238 $759,900 $339 15 days
15968 Double Eagle Trail 4 4 3,826 $1,995,000 $521 46 days
14598 SUNNY WATERS Lane 3 2 1,716 $497,500 $289 16 days
526 Linnet Circle 4 3 2,190 $949,000 $433 28 days
1419 Hummingbird Drive 4 2 1,706 $699,999 $410 34 days
1215 NW 18th Avenue 3 2 1,723 $659,000 $382 35 days
16355 Braeburn Ridge Trail 4 6 4,187 $2,495,000 $595 26 days
340 Grove Place 5 7 5,429 $5,150,000 $948 1 day
10792 El Caballo Court 7 4 5,778 $2,795,000 $483 11 days
13697 Whistler Mountain Road 4 3 2,162 $1,275,000 $589 46 days
8102 Valhalla Drive 3 3 2,781 $1,150,000 $413 30 days
15324 Persimmon Avenue 6 9 N/A $8,200,000 Unknown 504 days
15327 Persimmon Avenue 6 9 9,145 $9,950,000 $1,088 0 days
937 Mccleary Street 4 3 2,131 $1,495,000 $701 16 days
6139 Via Venetia S 4 5 3,975 $2,215,000 $557 198 days
4824 S Lee Road 3 2 2,026 $649,000 $320 17 days
7671 Stirling Bridge Boulevard N 3 2 1,352 $550,000 $406 23 days
721 Lake Avenue N 4 5 3,556 $3,495,000 $982 73 days
9685 Salty Bay Drive 4 4 2,584 $990,000 $383 21 days
16855 Chartley Court 3 3 2,698 $1,499,000 $555 0 days
5442 Sunrise Boulevard 3 2 1,816 $550,000 $302 88 days
109 NE 17th Street 3 2 1,508 $1,100,000 $729 72 days
7611 Doubleton Drive 4 3 2,538 $885,000 $348 90 days
3820 NW 10th Street 3 2 1,430 $539,000 $376 28 days
13850 Vía Vittoria 3 2 2,021 $474,900 $234 83 days
15334 Fiorenza Circle 2 2 2,057 $499,999 $243 69 days
6698 Vía Roma 3 2 1,606 $479,000 $298 87 days
225 NE 10th Street 4 3 2,100 $1,575,000 $750 86 days
7852 Lake Champlain Court 3 2 1,750 $445,000 $254 99 days
16678 Mosaic Place 5 7 4,414 $2,690,000 $609 0 days
16677 Mosaic Place 5 7 4,414 $2,590,000 $586 0 days
16701 Mosaic Place 5 7 4,563 $2,950,000 $646 0 days
Average: 3.7 3.9 2,985 $2,169,383 $602 69 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
980 Delray Lakes Drive 5 4 3,162 $1,500,000 $1,490,000 $471 6 days 9/10/26
311 NW 12th Avenue 3 2 828 $405,000 $410,000 $495 119 days 9/10/26
2285 Delray Ridge Lane Unit Lot 8 4 5 4,766 $3,799,999 $3,650,000 $765 34 days 9/9/26
7857 Waterford Isles Lane 3 3 1,852 $945,000 $900,000 $485 92 days 9/9/26
2012 NW 2nd Avenue 5 6 5,434 $6,500,000 $6,450,000 $1,186 0 days 9/8/26
9747 Vitrail Lane 5 8 5,233 $2,450,000 $2,387,500 $456 11 days 9/8/26
724 Avenue Chaumont 3 2 1,327 $549,000 $525,000 $395 26 days 9/4/26
15564 Glencrest Avenue 5 4 3,500 $1,450,000 $1,365,000 $390 28 days 9/4/26
7180 Francisco Bend Drive 4 3 2,676 $845,000 $810,000 $302 25 days 9/4/26
1636 FENTON Drive 3 3 2,480 $720,000 $720,000 $290 6 days 9/3/26
7634 MONARCH Court 3 3 2,317 $1,150,000 $1,150,000 $496 11 days 9/3/26
6103 Stanley Lane 2 2 1,687 $349,900 $320,000 $189 34 days 9/3/26
741 Curlew Road 3 2 1,684 $725,000 $730,000 $433 6 days 9/3/26
4880 LINCOLN Road 2 1 764 $395,000 $385,000 $503 13 days 9/2/26
14566 White Jade Terrace 3 3 1,972 $699,000 $699,000 $354 10 days 9/2/26
2850 NW 15th Street 3 2 1,890 $459,000 $440,000 $232 33 days 9/2/26
14582 Sunny Waters Lane 2 2 1,709 $399,900 $390,000 $228 55 days 9/2/26
529 Pelican Way 4 3 2,650 $2,995,000 $2,700,000 $1,018 52 days 9/2/26
929 Banyan Drive 6 6 6,079 $4,350,000 $4,200,000 $690 333 days 9/2/26
2055 NW 9th Street 3 3 1,825 $702,900 $635,000 $347 27 days 9/1/26
2205 W Pineridge Court 2 1 1,040 $775,000 $700,000 $673 11 days 9/1/26
301 NE 7th Avenue 5 6 5,476 $5,500,000 $5,300,000 $967 71 days 9/1/26
6833 Viale Elizabeth 2 2 1,613 $340,000 $315,000 $195 1 day 8/31/26
13891 Oneida Drive 2 2 2,180 $385,000 $350,000 $160 25 days 8/31/26
4860 Cherry Laurel Lane 3 4 4,656 $3,800,000 $3,700,000 $794 1 day 8/31/26
8346 Sawpine Road 6 4 4,190 $1,795,000 $1,735,000 $414 60 days 8/31/26
9936 Steamboat Springs Circle 3 3 1,976 $1,075,000 $1,025,000 $518 107 days 8/31/26
2570 Avenue Au Soleil 4 5 4,330 $2,899,000 $2,700,000 $623 236 days 8/31/26
648 WEST Drive 3 3 1,948 $550,000 $555,000 $284 5 days 8/28/26
3725 Lone Pine Road 3 2 1,859 $925,000 $925,000 $497 8 days 8/28/26
3605 SW 23rd Street 4 3 2,444 $1,500,000 $1,395,000 $570 20 days 8/28/26
13197 Whistler Mountain Road 4 4 3,046 $1,475,000 $1,400,000 $459 22 days 8/28/26
15388 Destiny Drive 5 4 2,848 $1,275,000 $1,275,000 $447 39 days 8/28/26
601 SW 3rd Street 3 2 1,611 $780,000 $770,000 $477 71 days 8/28/26
3001 Eagle Drive 3 2 1,708 $715,000 $700,000 $409 59 days 8/28/26
18 NW 25th Court 3 2 1,530 $1,595,000 $1,479,000 $966 55 days 8/28/26
10076 El Caballo Court 7 5 4,280 $2,900,000 $2,800,000 $654 111 days 8/28/26
3100 PALM Drive 6 8 4,970 $4,600,000 $4,600,000 $925 0 days 8/27/26
625 LAKEWOODE Circle W 3 3 2,091 $1,199,000 $1,175,000 $561 3 days 8/27/26
7060 VIVALDI Lane 2 2 1,894 $465,000 $465,000 $245 5 days 8/27/26
2457 Sundy Avenue 3 2 1,407 $695,000 $665,000 $472 21 days 8/27/26
145 N Swinton Avenue 2 1 1,179 $1,449,000 $1,395,000 $1,183 90 days 8/27/26
13153 La Sabina Drive 3 2 1,837 $485,000 $480,000 $261 4 days 8/26/26
234 NE 12th Street 4 3 2,214 $2,340,000 $2,200,000 $993 95 days 8/25/26
14898 Fairwind Lane 3 2 1,565 $420,000 $415,000 $265 13 days 8/24/26
8331 Sawpine Road 5 5 4,178 $3,300,000 $3,150,000 $753 39 days 8/24/26
6125 Stanley Lane 2 2 1,527 $449,900 $430,000 $281 8 days 8/21/26
16872 Pavilion Way 3 4 3,249 $1,875,000 $1,755,000 $540 20 days 8/21/26
7635 Doubleton Drive 3 2 1,628 $769,000 $760,000 $466 32 days 8/21/26
7629 Doubleton Drive 3 2 1,628 $749,000 $740,000 $454 18 days 8/21/26
Average: 3.5 3.2 2,600 $1,623,125 $1,533,032 $521 67 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614