Sign up to stay up to date on the Delray Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 SW 4 Avenue 2 1 1,048 $350,000 $333 0 days
1524 Lake Drive 5 5 4,458 $6,500,000 $1,458 1 day
1109 Miramar Drive 3 3 1,394 $2,695,000 $1,933 1 day
7534 Ironbridge Circle 3 2 1,528 $715,000 $467 1 day
1050 Brooks Lane 4 4 2,624 $3,500,000 $1,333 2 days
250 NE 10th Street 3 2 1,528 $850,000 $556 2 days
7880 Mansfield Hollow Road 2 2 1,834 $435,000 $237 2 days
2424 Southridge Road 3 2 1,655 $715,000 $432 2 days
7575 Doubleton Drive 3 2 1,797 $675,000 $375 2 days
313 NW 2nd Avenue 4 2 1,448 $985,000 $680 2 days
8082 Fire Opal Lane 5 4 2,848 $925,000 $324 2 days
785 SW 4th Street 3 2 2,100 $900,000 $428 3 days
1201 Southways Street 3 3 1,664 $3,790,000 $2,277 3 days
5815 Via De La Plata Circle 3 3 2,238 $850,000 $379 3 days
518 Harbor Court 6 8 7,438 $12,750,000 $1,714 3 days
16728 Cordova Court 3 2 2,496 $949,500 $380 4 days
3206 Palm Drive 5 4 2,765 $1,250,000 $452 4 days
15271 Tall Oak Avenue 4 4 4,316 $3,995,000 $925 4 days
2394 Zeder Avenue 4 3 1,800 $765,000 $425 4 days
215 NE 15th Street 3 2 1,086 $1,250,000 $1,151 5 days
19 N Dixie Boulevard 3 3 2,210 $2,750,000 $1,244 5 days
2735 Azalea Court 2 2 1,611 $425,000 $263 5 days
2225 S Ocean Boulevard Unit #12 2 1 831 $1,500,000 $1,805 5 days
15379 Seaglass Terrace Lane 6 5 3,592 $1,700,000 $473 7 days
7770 Edinburough Lane 3 2 2,012 $875,000 $434 7 days
9685 Isles Cay Drive 3 2 2,274 $695,000 $305 8 days
14180 Castlerock Way 3 2 2,018 $649,000 $321 8 days
517 Aylesbury Road 3 2 1,662 $1,675,000 $1,007 8 days
2474 Douglas Avenue 3 2 1,734 $750,000 $432 9 days
1260 S Ocean Boulevard 5 7 6,722 $10,995,000 $1,635 9 days
16812 Strasbourg Lane 5 7 6,171 $2,999,999 $486 9 days
318 SE 5th Street 5 4 3,416 $2,995,000 $876 9 days
10479 Rio Lindo 5 4 3,192 $2,200,000 $689 10 days
15798 Menton Bay Court 4 3 2,530 $825,000 $326 10 days
14837 Rapolla Drive 2 2 1,863 $764,900 $410 10 days
16519 Boca Delray Drive 3 3 2,022 $799,999 $395 11 days
3124 Lakeview Boulevard 3 2 2,085 $989,000 $474 11 days
4246 Live Oak Blvd Boulevard 5 5 4,257 $1,850,000 $434 11 days
9711 Rennes Lane 7 7 6,171 $3,499,000 $567 12 days
10792 El Paraiso Place 8 11 7,192 $3,695,000 $513 13 days
510 Gardenia Terrace 3 2 2,052 $1,895,000 $923 13 days
14600 Bonaire Boulevard 3 2 1,300 $389,000 $299 13 days
4325 Sylvester Palm Drive 5 3 2,840 $1,025,000 $360 14 days
2345 NW 14th Street 2 2 1,743 $525,000 $301 14 days
7694 Villa D Este Way 3 3 2,494 $1,500,000 $601 14 days
16576 Boca Delray Drive 2 2 1,665 $499,900 $300 14 days
24 NW 18th Street 2 2 1,570 $1,299,000 $827 14 days
917 SW 11th Avenue 3 2 1,048 $400,000 $381 15 days
3578 Lakeview Drive 4 2 1,977 $925,000 $467 15 days
6523 Via Trento 3 2 1,952 $615,000 $315 15 days
Average: 3.6 3.5 2,856 $2,403,550 $662 85 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Brady Boulevard 3 2 1,878 $597,000 $317 8 days
14968 Rapolla Drive 3 3 1,906 $799,900 $419 10 days
16691 Colchester Court 4 4 3,169 $1,649,000 $520 15 days
13155 Alhambra Lake Circle 4 3 2,676 $794,000 $296 21 days
7840 Mansfield Hollow Road 3 2 1,868 $498,000 $266 22 days
15356 Blue River Road 6 5 3,592 $1,595,000 $444 28 days
15264 Seaglass Terrace Lane 3 3 2,157 $1,200,000 $556 32 days
45 NW 8th Avenue 3 2 1,171 $450,000 $384 38 days
4134 Live Oak Boulevard 3 4 3,014 $1,900,000 $630 42 days
6185 Dusenburg Road 2 2 1,527 $350,000 $229 43 days
820 NE 2nd Street 3 3 2,102 $3,499,000 $1,664 52 days
2983 Calabria Way 4 3 2,569 $1,349,000 $525 55 days
4586 Ellwood Drive 3 2 1,353 $624,999 $461 57 days
14867 Rapolla Drive 2 2 1,863 $749,000 $402 59 days
5150 Sunrise Boulevard 3 2 1,160 $479,900 $413 65 days
16052 Via Monteverde 3 4 3,256 $1,520,000 $466 67 days
15918 Laurel Creek Drive 5 6 4,519 $2,999,999 $663 70 days
5197 Monterey Lane 3 2 2,173 $799,900 $368 79 days
7905 Trieste Place 4 4 2,918 $1,295,000 $443 91 days
16240 Andalucia Lane 5 8 5,411 $2,549,000 $471 97 days
9536 Eden Roc Court 3 3 2,460 $1,275,000 $518 100 days
7007 Demedici Circle 2 2 2,057 $589,999 $286 101 days
314 Glenwood Drive 4 5 4,356 $1,995,000 $457 101 days
6075 Via Crystalle 5 6 4,095 $1,600,000 $390 102 days
7426 Floranada Way 5 7 4,699 $2,850,000 $606 125 days
608 SE 2nd Avenue 4 2 1,472 $680,000 $461 137 days
6610 Skyline Drive 4 3 2,355 $2,790,000 $1,184 145 days
3701 Red Maple Circle 2 3 2,165 $599,000 $276 151 days
13838 Imperial Topaz Trail 4 3 2,656 $849,800 $319 155 days
2515 Greenbriar Drive 5 6 5,266 $4,750,000 $902 170 days
312 NW 2nd Street 3 1 912 $799,000 $876 218 days
8410 Eagleville Avenue 3 4 3,352 $1,625,000 $484 243 days
415 Andrews Avenue 5 7 6,016 $8,995,000 $1,495 256 days
401 NW 18th Street 5 7 4,978 $4,995,000 $1,003 486 days
1015 Seasage Drive 5 7 5,096 $7,500,000 $1,471 593 days
Average: 3.7 3.8 2,920 $1,931,185 $590 116 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6608 Capistrano Beach Trail 3 2 2,118 $690,000 $666,430 $314 85 days 9/29/23
7139 Demedici Circle 3 3 2,149 $599,975 $550,000 $255 202 days 9/29/23
16510 Senterra Drive 4 5 4,184 $3,300,000 $3,300,000 $788 13 days 9/28/23
7532 Stirling Bridge Boulevard N 3 2 1,382 $599,000 $565,000 $408 39 days 9/28/23
525 Ibis Drive 3 2 1,075 $565,000 $550,000 $511 51 days 9/28/23
7713 Mansfield Hollow Road 3 2 1,868 $475,000 $475,500 $254 54 days 9/27/23
4683 Hammock Circle 3 2 1,567 $650,000 $650,000 $414 25 days 9/26/23
7564 Stirling Bridge Boulevard N 4 3 1,818 $599,000 $599,000 $329 47 days 9/26/23
6469 Polo Pointe Way 4 5 3,202 $949,000 $950,000 $296 80 days 9/26/23
4060 Sea Grape Circle 4 3 2,644 $695,000 $680,000 $257 110 days 9/26/23
4035 NW 8th Court 3 2 1,480 $575,000 $575,000 $388 23 days 9/25/23
3130 NW 10th Place 2 2 1,727 $400,000 $385,000 $222 135 days 9/25/23
1350 NW 26th Lane 2 2 1,393 $418,444 $410,000 $294 177 days 9/25/23
714 NE 2nd Avenue 3 2 2,000 $2,295,000 $1,920,000 $960 199 days 9/22/23
948 Banyan Drive 4 3 2,249 $2,200,000 $1,940,000 $862 30 days 9/21/23
13847 Moss Agate Avenue 4 3 2,305 $749,000 $740,000 $321 57 days 9/21/23
15045 Jackson Road 3 2 1,410 $525,000 $485,000 $343 67 days 9/21/23
6387 Country Wood Way 2 2 1,722 $549,900 $540,000 $313 126 days 9/21/23
13712 Imperial Topaz Trail 4 4 2,584 $899,000 $880,000 $340 57 days 9/20/23
5816 Vintage Oaks Circle 6 6 5,373 $2,995,000 $2,795,000 $520 182 days 9/19/23
609 Seagate Drive 5 6 4,873 $6,850,000 $6,850,000 $1,405 0 days 9/18/23
531 NW 13th Street 3 2 1,526 $1,150,000 $1,150,000 $753 0 days 9/18/23
13663 Kiltie Court 3 2 1,554 $689,000 $660,000 $424 143 days 9/18/23
13418 Plaza Del Sol Court 4 3 2,152 $1,273,000 $1,175,000 $546 145 days 9/18/23
2913 Calabria Way 3 2 2,221 $1,295,000 $1,200,000 $540 0 days 9/15/23
2482 Sundy Avenue 3 2 1,655 $725,000 $737,000 $445 43 days 9/15/23
7015 Vivaldi Lane 3 3 2,149 $679,500 $679,500 $316 48 days 9/15/23
7788 Dundee Lane 4 5 2,644 $739,000 $739,077 $279 62 days 9/15/23
15432 Tall Oak Avenue 5 5 4,385 $2,890,000 $2,890,000 $659 73 days 9/15/23
5028 Monterey Lane 3 2 2,160 $899,000 $840,000 $388 75 days 9/15/23
13733 Plaza Mayor Drive 3 2 1,867 $475,000 $425,000 $227 0 days 9/14/23
2745 N Clearbrook Circle 3 2 2,000 $619,900 $600,000 $300 34 days 9/14/23
9254 Isles Cay Drive 4 3 2,894 $850,000 $870,000 $300 78 days 9/14/23
404 SE 4th Avenue 4 6 3,219 $3,050,000 $2,947,500 $915 221 days 9/12/23
2522 Bessie Street 3 2 1,949 $675,000 $650,000 $333 52 days 9/11/23
8203 Sawpine Road 5 6 4,739 $2,300,000 $2,192,000 $462 59 days 9/11/23
7761 Doubleton Drive 3 2 2,346 $775,000 $740,000 $315 61 days 9/11/23
16930 Silver Oak Circle 4 6 4,330 $3,575,000 $3,350,000 $773 96 days 9/11/23
5872 Vintage Oaks Circle 5 6 4,491 $3,995,000 $3,400,000 $757 103 days 9/11/23
6420 Polo Pointe Way 4 4 3,336 $1,137,500 $1,137,500 $340 0 days 9/8/23
7040 Vivaldi Lane 2 2 2,078 $549,900 $538,000 $258 43 days 9/8/23
623 Jaeger Drive 4 2 1,552 $899,900 $899,900 $579 52 days 9/8/23
15099 Harrison Road 3 2 1,252 $459,000 $450,000 $359 83 days 9/8/23
5324 Greenwood Drive 2 2 1,102 $499,000 $481,000 $436 18 days 9/7/23
440 N Swinton Avenue 4 4 2,658 $2,500,000 $2,250,000 $846 95 days 9/7/23
920 Mccleary Street 3 5 3,080 $4,150,000 $3,650,000 $1,185 107 days 9/7/23
7360 Serrano Terrace 5 4 3,391 $1,224,000 $1,210,000 $356 203 days 9/7/23
3107 Cormorant Road 3 2 1,802 $1,200,000 $1,140,000 $632 47 days 9/6/23
2013 NW 4th Avenue 5 3 3,816 $2,290,000 $2,290,000 $600 54 days 9/6/23
112 Heather Lane 2 2 1,358 $1,050,000 $1,025,000 $754 55 days 9/6/23
Average: 3.4 3.1 2,545 $1,387,778 $1,306,045 $470 93 days
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541