Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10430 Lexington Circle S 3 2 2,341 $545,000 $232 2 days
17007 Grand Terre Bay Drive 2 2 1,440 $150,000 $104 1 day
415 NW 7TH Court 5 2 1,774 $489,900 $276 2 days
804 SW 15th Street 2 2 1,317 $399,900 $303 3 days
9825 Hindel Court 5 3 3,099 $1,500,000 $484 2 days
715 SW 18TH Street 2 2 1,317 $299,000 $227 4 days
10469 Whitewind Circle 4 3 2,762 $1,199,000 $434 3 days
57 Buxton Lane 3 2 1,354 $427,000 $315 3 days
6916 Southport Drive 3 2 2,175 $465,000 $213 3 days
1072 SW 25TH Avenue 4 2 1,724 $660,000 $382 4 days
111 Ocean Parkway 4 2 1,160 $299,900 $258 3 days
48 BUXTON Lane 3 2 1,558 $460,000 $295 4 days
8891 Via Tuscany Drive 3 2 2,099 $529,000 $252 4 days
9695 PANDANUS Way 4 3 2,690 $879,000 $326 4 days
5665 LAKEVIEW MEWS Drive 2 3 1,649 $340,000 $206 6 days
8061 Saw Palmetto Lane 3 2 2,922 $584,900 $200 4 days
12827 HAMPTON LAKES Circle 3 2 1,670 $449,000 $268 4 days
59010 Captiva Bay 2 2 1,188 $225,000 $189 4 days
4169 Saint Andrews Drive N/A 4 2,829 $1,495,000 $528 7 days
11394 VIRGINIA PINE Court 3 3 2,476 $1,599,900 $646 5 days
33009 AZUA BAY 2 2 1,352 $174,000 $128 5 days
135 SE 5th Avenue 2 1 1,078 $394,950 $366 6 days
6070 Terra Mere Circle 3 3 2,356 $549,900 $233 5 days
12185 CASTLE PINES Road 3 2 2,250 $499,900 $222 5 days
8895 CHESTNUT RIDGE Way 4 3 2,530 $749,000 $296 5 days
8218 Adrina Shores Way 5 4 3,230 $975,000 $301 5 days
11380 Sandstone Hill Terrace 6 4 3,587 $1,050,000 $292 5 days
3753 Coelebs Avenue 3 2 1,316 $510,000 $387 6 days
8490 Lyons Ranches Road 4 3 2,417 $684,900 $283 26 days
1832 SW 17th Street 2 2 1,288 $310,000 $240 6 days
5791 Lakeview Mews Place 2 2 1,468 $379,900 $258 6 days
7244 TRENTINO Way 3 2 1,984 $449,000 $226 6 days
142 NW 10th Court 1 1 1,012 $250,000 $247 238 days
728 NE 9TH Avenue 2 2 1,681 $750,000 $446 7 days
3632 NOREEN Avenue 3 2 1,338 $480,000 $358 11 days
5707 Swaying Palm Lane 3 2 1,982 $525,000 $264 7 days
331 NW 1st Avenue 4 4 2,094 $650,000 $310 7 days
9786 Lemonwood Court 3 2 2,144 $398,900 $186 7 days
10127 41st Terrace S Unit 211 2 2 1,238 $199,999 $161 7 days
6212 S 97th Court S 4 2 1,366 $465,000 $340 14 days
2122 E RIDGE Circle E 3 2 1,084 $365,000 $336 8 days
114 SW 8th Court 2 2 1,128 $374,000 $331 8 days
25 CEDAR Circle 4 2 1,749 $650,000 $371 11 days
10723 GREENTRAIL Drive S 3 2 2,145 $579,000 $269 9 days
5021 Mirror Lakes Boulevard 3 2 1,568 $279,000 $177 9 days
11609 Rock Lake Terrace 4 3 2,515 $785,000 $312 9 days
1006 ANDROS BAY 3 2 1,352 $295,000 $218 9 days
7381 HIGH RIDGE Road 2 2 1,389 $749,000 $539 2 days
1 Stratford Drive E Unit D 2 2 1,479 $129,900 $87 0 days
315 SW 12th Avenue 4 2 1,867 $575,000 $307 10 days
Average: 3.2 2.5 2,080 $700,810 $320 77 days
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11976 N Lake Drive 3 3 2,811 $1,550,000 $551 5 days
9946 Coronado Lake Drive 4 2 2,063 $701,500 $340 3 days
9145 Chrysanthemum Drive 2 2 960 $384,500 $400 10 days
10387 Gentlewood Forest Drive 4 3 2,515 $769,900 $306 15 days
7398 Falls Road W 3 2 1,988 $550,000 $276 8 days
1702 SW 14th Avenue 2 2 1,322 $339,900 $257 11 days
9171 Beverly Court 3 2 1,346 $430,000 $319 3 days
11569 Pallas Drive 3 2 1,992 $487,000 $244 146 days
8824 Cobblestone Point Circle 5 3 3,408 $750,000 $220 158 days
3918 Edgar Avenue 3 2 1,620 $559,000 $345 7 days
No address 2 2 1,428 $275,900 $193 33 days
3241 Ridge Hill Road 2 2 1,012 $150,000 $148 31 days
12150 Dunhill Drive 3 2 1,864 $550,000 $295 19 days
6101 Hook Lane 3 2 1,929 $599,000 $310 6 days
9925 Cobblestone Creek Drive 4 3 3,396 $845,000 $248 8 days
12331 Pleasant Green Way 3 2 1,591 $470,000 $295 11 days
12142 Country Greens Boulevard 3 2 1,422 $355,900 $250 19 days
10898 Lake Wynds Court 6 6 3,752 $1,125,000 $299 31 days
12882 Granite Mountain Pass 3 3 2,685 $1,149,000 $427 22 days
7385 Haviland Circle 3 2 1,829 $425,000 $232 10 days
7622 Northport Drive 3 3 2,563 $559,000 $218 4 days
4862 Cypress Drive S 3 2 2,201 $690,000 $313 13 days
1896 71st Street S 3 2 1,459 $585,000 $400 15 days
8681 Cathedral Peak Court 4 3 2,309 $925,000 $400 31 days
7201 Brunswick Circle 5 3 3,500 $1,050,000 $300 14 days
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $713 7 days
86 Las Brisas 3 3 1,886 $600,000 $318 16 days
6141 Hook Lane 3 2 2,143 $625,000 $291 7 days
441 SW 6th Avenue 4 2 1,430 $450,000 $314 40 days
1025 Grove Park Circle 4 3 2,810 $579,000 $206 18 days
6643 Sherbrook Drive 3 2 1,824 $489,000 $268 54 days
9105 Equus Circle 5 4 3,949 $1,699,900 $430 34 days
182 Temple Avenue 3 2 1,889 $549,999 $291 33 days
9154 Red Robin Lane 3 4 2,699 $1,468,900 $544 27 days
9651 Spruce Woods Drive 2 3 2,403 $1,415,000 $588 59 days
7942 Parsons Pine Drive 4 3 2,221 $695,000 $312 54 days
159 SE 26th Avenue 3 2 1,562 $679,000 $434 39 days
8469 Calabria Lakes Drive 3 2 1,704 $689,000 $404 12 days
8910 Boatswain Drive 3 2 2,010 $425,000 $211 38 days
119 SW 10th Court 2 2 928 $225,000 $242 55 days
1062 Fairfax Cir W 3 3 1,908 $545,000 $285 44 days
8321 Muirhead Circle 4 3 2,645 $950,000 $359 21 days
6939 Cobia Circle 4 3 2,453 $750,000 $305 16 days
4093 Palo Verde Drive 3 3 2,104 $725,000 $344 45 days
4770 Yardarm Lane 3 2 2,065 $489,000 $236 47 days
56 Island Drive 2 3 2,509 $775,000 $308 75 days
133 NW 10th Court 2 2 1,048 $265,000 $252 56 days
8680 Daystar Ridge Point 6 5 5,200 $1,950,000 $375 76 days
6530 Hawaiian Avenue 3 2 2,081 $525,000 $252 46 days
8652 Cathedral Peak Court 4 3 2,309 $900,000 $389 68 days
Average: 3.2 2.7 2,212 $767,863 $333 74 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11542 ROCK LAKE Terrace 3 2 2,052 $670,000 $670,000 $326 0 days 7/24/26
4284 Juniper Terrace 4 4 2,564 $924,900 $924,900 $360 3 days 7/24/26
11557 Bristol Wood Avenue 3 2 1,852 $420,000 $411,557 $222 189 days 7/24/26
4916 Gateway Gardens Drive 3 3 1,758 $718,000 $685,000 $389 16 days 7/24/26
7695 Cherry Blossom Way 3 2 1,705 $305,000 $305,000 $178 1 day 7/24/26
7200 Veneto Drive 2 3 2,343 $429,900 $415,000 $177 32 days 7/24/26
8203 Half Dome Court 4 3 2,334 $759,900 $760,000 $325 38 days 7/24/26
6395 Tiara Drive 3 2 2,187 $499,000 $499,000 $228 41 days 7/24/26
3404 SE 3rd Court 1 2 1,472 $750,000 $725,000 $492 65 days 7/24/26
8835 Grand Prix Lane 4 4 2,676 $1,149,000 $1,080,000 $403 190 days 7/24/26
11153 Malaysia Circle 2 2 2,232 $775,000 $775,000 $347 0 days 7/23/26
23 Buxton Lane 3 2 1,307 $379,000 $370,000 $283 24 days 7/23/26
8171 Palm Gate Drive 3 2 1,844 $449,000 $449,000 $243 24 days 7/23/26
11541 Alana Terrace 3 2 2,072 $499,000 $470,000 $226 130 days 7/23/26
4698 Sextant Circle 3 2 2,104 $435,000 $420,000 $199 235 days 7/23/26
7688 Trapani Lane 3 3 2,215 $449,000 $431,000 $194 54 days 7/22/26
3933 Diamond Palladium Terrace 3 2 1,869 $635,000 $620,000 $331 146 days 7/22/26
3511 Quentin Avenue 3 2 1,307 $477,500 $457,000 $349 57 days 7/22/26
404 NW 12th Avenue Unit 404 3 2 1,389 $450,000 $450,000 $323 6 days 7/22/26
7811 Lando Avenue 3 3 2,436 $649,900 $636,000 $261 12 days 7/22/26
4810 Catamaran Circle 3 2 1,818 $450,000 $445,000 $244 16 days 7/22/26
12833 Veneto Springs Drive 4 4 3,099 $2,195,000 $2,000,000 $645 78 days 7/22/26
12697 Via Ravenna 3 2 2,256 $546,000 $525,000 $232 77 days 7/22/26
10779 Lake Wynds Court 4 3 2,922 $899,000 $850,000 $290 114 days 7/22/26
11620 Clever Cardinal Ct 4 4 2,445 $1,357,900 $1,357,900 $555 357 days 7/22/26
11162 SUNSET RIDGE Circle 5 3 3,337 $1,000,000 $1,000,000 $299 0 days 7/21/26
9 Beckley Place 3 2 1,341 $399,500 $430,000 $320 16 days 7/21/26
7275 Whitfield Avenue 3 2 1,588 $449,000 $450,000 $283 8 days 7/21/26
4880 Glenn Pine Lane 4 3 2,455 $1,400,000 $1,243,750 $506 16 days 7/21/26
614 SW Golf Drive 2 2 1,080 $289,900 $290,000 $268 22 days 7/21/26
4807 Boxwood Circle 3 2 1,731 $375,000 $315,000 $181 75 days 7/21/26
5622 Ainsley Court 2 2 1,430 $369,900 $369,000 $258 54 days 7/21/26
11583 Colonnade Drive 3 2 1,588 $415,000 $403,000 $253 112 days 7/21/26
4635 Sextant Circle 3 2 1,842 $395,000 $380,000 $206 321 days 7/21/26
2830 SW 6th Street 3 3 2,244 $1,125,000 $1,053,500 $469 183 days 7/21/26
6327 Terra Rosa Circle 3 2 1,920 $625,000 $626,000 $326 18 days 7/20/26
4781 Brighton Lakes Boulevard 3 2 1,561 $434,900 $405,000 $259 62 days 7/20/26
10265 Greentrail Drive N 3 2 2,304 $544,000 $530,000 $230 85 days 7/20/26
9529 Cherry Blossom Terrace 3 2 1,708 $310,000 $303,000 $177 5 days 7/18/26
12636 W Coral Lakes Drive 3 2 2,026 $649,000 $629,000 $310 25 days 7/17/26
7850 Red Mahogany Road 4 3 2,008 $699,900 $677,000 $337 7 days 7/17/26
6475 Terra Rosa Circle 4 2 1,686 $575,000 $580,000 $344 2 days 7/17/26
6212 Country Fair Circle 4 2 1,366 $435,000 $427,800 $313 23 days 7/17/26
842 NW 9th Avenue 3 2 1,400 $649,000 $650,000 $464 8 days 7/17/26
2204 NW 23rd Avenue 3 3 792 $25,000 $23,000 $29 43 days 7/17/26
7565 Caprio Drive 3 2 1,736 $379,000 $365,000 $210 39 days 7/17/26
7338 Falls Road W 3 3 2,360 $499,000 $479,000 $202 13 days 7/17/26
9556 Cherry Blossom Court 3 2 1,708 $339,900 $355,000 $207 56 days 7/17/26
6847 W Liseron 3 3 2,831 $739,900 $730,000 $257 1 day 7/16/26
9297 Laurel Green Drive 4 2 2,231 $489,000 $475,000 $212 34 days 7/16/26
Average: 3.2 2.5 2,090 $660,495 $634,000 $296 65 days
Viewing 1 - 50 of 960
Viewing 1 - 50 of 960