Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 NW 9TH Avenue 2 2 1,092 $269,900 $247 0 days
8461 THERESA Road 4 2 1,764 $515,000 $291 1 day
6851 BITTERBUSH Place 3 3 2,063 $425,000 $206 3 days
8776 Cobblestone Point Circle 6 4 4,472 $1,375,000 $307 1 day
4120 Key Lime Boulevard 3 3 2,339 $695,000 $297 1 day
911 SW 27th Way 5 6 4,007 $3,249,000 $810 8 days
10620 Limeberry Drive 3 3 2,314 $879,000 $379 1 day
11900 Mataro Avenue 3 2 2,097 $499,900 $238 1 day
8901 BOATSWAIN Drive 3 2 2,010 $465,000 $231 1 day
11163 Mandalay Way 3 2 1,676 $475,000 $283 1 day
7001 Chesapeake Circle 3 3 1,881 $565,000 $300 1 day
11313 PIPING ROCK Drive 3 3 2,969 $659,000 $221 3 days
12764 CORAL LAKES Drive 2 2 2,312 $449,000 $194 2 days
1100 Siesta Avenue 2 1 888 $230,000 $259 1 day
4477 Lady Beverlee Court S 3 2 1,404 $154,900 $110 1 day
400 SW 8TH Place 2 1 884 $295,000 $333 2 days
4034 SANDPINE Circle 2 2 1,152 $190,000 $164 2 days
106 NW 10th Court 2 2 1,428 $380,000 $266 2 days
9255 Sun Pointe Drive 4 2 2,142 $720,000 $336 2 days
10861 DENOEU Road 6 7 4,155 $2,750,000 $661 2 days
6243 Windlass Circle 3 2 1,809 $599,000 $331 2 days
2083 SW 13th Avenue 2 2 1,077 $325,000 $301 3 days
8 COUNTRY Road W 5 7 6,106 $3,500,000 $573 2 days
11364 VIRGINIA PINE Court 3 4 2,448 $1,575,000 $643 3 days
7463 W Falls Road W 3 2 2,360 $520,000 $220 2 days
7320 Lombardy Street 3 2 1,884 $479,900 $254 4 days
12838 HAMPTON LAKES Circle 2 2 1,322 $325,000 $245 2 days
1065 W Fairfax Circle W 3 2 1,588 $419,999 $264 3 days
9285 MOUNTAIN PINE Grove 3 3 2,413 $1,350,000 $559 4 days
5308 Angel Wing Drive 3 3 2,227 $550,000 $246 4 days
7932 PICKLEWOOD PARK Drive 3 3 1,843 $539,900 $292 5 days
8202 Mount Thor Lane 4 3 2,309 $925,000 $400 0 days
11411 APRICOT VALLEY Drive 4 5 3,130 $2,425,000 $774 5 days
4042 Royal Manor Boulevard 2 2 1,248 $69,000 $55 5 days
5099 LITTLE BETH Drive S 3 2 1,640 $569,000 $346 6 days
8202 Alpine Ridge Road 4 3 2,770 $1,175,000 $424 8 days
520 NW 7TH Street 4 2 1,288 $550,000 $427 6 days
4786 Ridgewood Road E 4 6 4,204 $5,200,000 $1,236 6 days
12822 ANTHORNE Lane 4 4 2,008 $600,000 $298 7 days
3606 Dorrit Avenue 3 2 1,432 $499,000 $348 7 days
11584 Dawson Range Road 3 3 2,338 $1,050,000 $449 8 days
11537 Lawton Road 3 2 1,585 $435,000 $274 6 days
7830 JEWELWOOD Drive 4 3 2,062 $689,000 $334 6 days
5753 Northpointe Lane 4 3 2,186 $549,900 $251 8 days
8629 Crown Drive 2 2 1,344 $99,900 $74 7 days
10376 W Tara Boulevard 4 3 2,235 $1,300,000 $581 5 days
4915 King Palm Circle 4 5 3,907 $3,799,000 $972 9 days
6325 Indian Wells Boulevard 3 2 1,684 $679,000 $403 7 days
916 SW 36TH Court 3 2 1,775 $1,685,000 $949 7 days
11939 Fox Hill Circle 5 4 2,783 $975,000 $350 7 days
Average: 3.2 2.5 2,057 $709,231 $324 74 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2841 SW 5TH Street 3 2 1,595 $650,000 $407 1 day
6310 KAMPUR Court 3 3 2,272 $699,000 $307 5 days
727 SW 28TH Avenue 4 3 2,570 $2,395,000 $931 20 days
9298 GREAT SPRINGS Drive 2 2 1,685 $840,000 $498 2 days
7318 Amber Falls Lane 3 2 1,949 $435,000 $223 14 days
6830 FIJI Circle 4 3 2,872 $799,000 $278 11 days
7290 Southport Drive 3 2 1,991 $304,000 $152 13 days
823 PALMER Road 3 2 1,653 $6,000,000 $3,629 4 days
3070 SE 1st Place 3 2 1,293 $379,900 $293 3 days
2118 E RIDGE Circle E 3 2 1,084 $370,000 $341 14 days
1303 SW 15TH 2 1 1,080 $199,900 $185 6 days
6630 MAYBROOK Road 3 2 1,824 $549,000 $300 4 days
9846 Harbour Lake Circle 3 2 1,861 $515,000 $276 2 days
9744 Majestic Way 4 2 2,497 $575,000 $230 5 days
121 SE 5TH Avenue 3 2 941 $330,000 $350 7 days
11750 Ripple Road 3 3 2,194 $485,000 $221 37 days
9061 GOLDEN MOUNTAIN Circle 3 3 2,685 $1,200,000 $446 31 days
11279 KONA Court 3 2 2,335 $789,000 $337 13 days
12600 Copper Mountain Pass 4 3 2,147 $1,000,000 $465 6 days
3593 MARLOW Avenue 3 2 1,135 $400,000 $352 9 days
31 Swallow Drive 3 3 1,666 $557,900 $334 42 days
3920 Newport Avenue 3 3 2,313 $650,000 $281 4 days
3938 Palladium Shore Drive 3 3 2,018 $560,000 $277 36 days
9277 Equus Circle 4 4 3,189 $1,399,000 $438 36 days
10430 Lexington Circle S 3 2 2,341 $545,000 $232 34 days
804 SW 15th Street 2 2 1,317 $365,000 $277 19 days
6916 Southport Drive 3 2 2,175 $465,000 $213 27 days
11380 Sandstone Hill Terrace 6 4 3,587 $1,025,000 $285 50 days
1 Stratford Drive E Unit D 2 2 1,479 $129,900 $87 18 days
9801 Spruce Woods Drive 2 3 2,403 $1,385,000 $576 37 days
6083 SUNBERRY Circle 3 2 2,825 $624,000 $220 32 days
7398 Falls Road W 3 2 1,988 $550,000 $276 8 days
2890 SE 1st Court 3 3 1,890 $670,000 $354 30 days
11769 Castellon Court 3 2 1,817 $485,000 $266 35 days
12582 N Coral Lakes Drive 3 2 2,049 $449,900 $219 157 days
335 NE 12th Avenue 2 1 648 $340,000 $524 48 days
No address 2 2 1,428 $275,900 $193 76 days
3241 Ridge Hill Road 2 2 1,012 $150,000 $148 31 days
6269 Country Fair Circle 3 3 1,716 $575,000 $335 140 days
29 Swallow Drive 3 2 1,664 $550,000 $330 39 days
4035 Marigold Road 3 2 1,640 $309,900 $188 194 days
2743 NW 2nd Street 3 1 912 $300,000 $328 58 days
12331 Pleasant Green Way 3 2 1,591 $470,000 $295 11 days
8 Meadows Park Lane 3 2 1,970 $499,900 $253 36 days
4740 Glenn Pine Lane 4 3 2,978 $1,249,000 $419 73 days
8969 Torcello Way 3 2 2,514 $575,000 $228 81 days
1896 71st Street S 3 2 1,459 $585,000 $400 15 days
2016 SW 16th Avenue 3 2 1,224 $269,000 $219 69 days
9352 Cascade Court 3 4 2,291 $697,000 $304 68 days
11728 Dove Hollow Avenue 3 3 1,966 $529,000 $269 69 days
Average: 3.0 2.4 1,957 $708,365 $356 79 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9875 Harbour Lake Circle 3 2 1,821 $410,000 $400,000 $219 21 days 9/9/26
12908 Coral Lakes Drive 3 2 1,888 $399,000 $390,000 $206 385 days 9/9/26
7417 Lahana Circle 3 2 2,327 $699,000 $665,000 $285 3 days 9/8/26
8895 CHESTNUT RIDGE Way 4 3 2,530 $749,000 $725,000 $286 26 days 9/8/26
7178 Haviland Circle 3 2 1,829 $425,000 $425,000 $232 111 days 9/8/26
6157 Bay Isles Drive 2 2 1,870 $425,000 $380,000 $203 187 days 9/8/26
6850 Grenelefe Road 3 2 2,143 $425,000 $425,000 $198 3 days 9/4/26
135 SE 5th Avenue 2 1 1,078 $394,950 $394,950 $366 17 days 9/4/26
8158 Duomo Circle 3 2 1,537 $485,000 $472,350 $307 27 days 9/4/26
10139 Lexington Circle N 3 2 1,631 $479,900 $475,000 $291 10 days 9/4/26
8167 Majestic Mountain Drive 4 4 2,685 $1,200,000 $1,175,000 $437 6 days 9/4/26
2106 Alfred Drive 3 2 1,624 $370,000 $380,000 $233 64 days 9/4/26
6439 Pebble Creek Way 3 2 2,110 $399,900 $370,000 $175 112 days 9/4/26
8094 Sago Palm Lane 3 3 1,983 $550,000 $520,000 $262 98 days 9/4/26
7191 Corning Circle 3 3 2,744 $650,000 $630,000 $229 206 days 9/4/26
6070 Terra Mere Circle 3 3 2,356 $549,900 $505,000 $214 20 days 9/3/26
10387 Gentlewood Forest Drive 4 3 2,515 $769,900 $745,000 $296 15 days 9/3/26
6594 Sun River Road 3 2 1,717 $499,999 $485,000 $282 136 days 9/3/26
8824 Cobblestone Point Circle 5 3 3,408 $750,000 $710,000 $208 158 days 9/2/26
9027 Grand Prix Lane 4 5 3,252 $1,000,000 $990,000 $304 35 days 9/2/26
8046 Via Grande 3 3 2,291 $524,900 $524,900 $229 147 days 9/2/26
10715 Cambay Circle 3 3 2,478 $639,000 $650,000 $262 5 days 9/1/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 13 days 9/1/26
9786 Lemonwood Court 3 2 2,144 $398,900 $360,000 $167 21 days 9/1/26
9145 Chrysanthemum Drive 2 2 960 $384,500 $382,000 $397 10 days 9/1/26
723 SW 27th Terrace 3 2 1,540 $1,145,000 $1,085,000 $704 45 days 9/1/26
8417 Grand Messina Circle 3 2 2,176 $565,000 $565,000 $259 31 days 9/1/26
9577 Majestic Way 4 2 2,179 $690,000 $690,000 $316 60 days 9/1/26
131 Leisureville Boulevard 2 2 1,358 $305,000 $285,000 $209 56 days 9/1/26
10812 Castle Oak Drive 5 3 2,945 $1,039,000 $1,015,000 $344 40 days 9/1/26
9224 Sun Pointe Drive 3 3 2,302 $680,000 $650,000 $282 76 days 9/1/26
9193 Seahorse Bay Drive 3 4 2,795 $1,649,000 $1,596,500 $571 102 days 9/1/26
6377 N Westchester Club Drive N 3 2 1,962 $479,000 $465,000 $237 497 days 9/1/26
5050 Polly Park Lane 3 2 2,008 $485,000 $465,000 $231 134 days 9/1/26
8859 Cobblestone Point Circle 5 3 3,561 $1,575,000 $1,375,000 $386 101 days 9/1/26
57 Buxton Lane 3 2 1,354 $427,000 $427,000 $315 6 days 8/31/26
6212 S 97th Court S 4 2 1,366 $465,000 $465,000 $340 18 days 8/31/26
2193 SW Congress Boulevard 2 2 1,317 $279,000 $260,000 $197 29 days 8/31/26
8269 Marsala Way 3 2 2,208 $590,000 $590,000 $267 8 days 8/31/26
5843 Northpointe Lane 5 3 2,402 $515,000 $490,000 $203 36 days 8/31/26
9052 Greenstone Ridge Way 3 3 2,210 $729,000 $720,000 $325 52 days 8/31/26
709 SW 15th Street 2 2 1,428 $365,000 $365,000 $255 67 days 8/31/26
11030 Misty Ridge Way 6 4 4,091 $1,099,000 $1,085,000 $265 14 days 8/31/26
2527 SW 12th Street 3 2 1,455 $699,999 $670,000 $460 72 days 8/31/26
9651 Spruce Woods Drive 2 3 2,403 $1,415,000 $1,360,000 $565 59 days 8/31/26
1480 Artimino Lane 4 2 2,239 $679,900 $645,000 $288 102 days 8/31/26
9758 Harbour Lake Circle 3 2 1,937 $379,000 $342,500 $176 100 days 8/31/26
11213 Sweet Sage Avenue 4 4 2,823 $1,793,900 $1,803,491 $638 116 days 8/31/26
11184 Ihilani Way 3 2 1,676 $485,000 $477,500 $284 138 days 8/31/26
6016 Sunberry Circle 4 2 2,149 $729,900 $690,000 $321 101 days 8/31/26
Average: 3.2 2.5 2,091 $664,457 $638,722 $298 67 days
Viewing 1 - 50 of 1054
Viewing 1 - 50 of 1054