Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 SW 22nd Avenue 2 2 1,288 $345,000 $267 0 days
71 Baytree Lane 3 2 1,741 $585,000 $336 0 days
10584 Richfield Way 3 3 2,215 $690,000 $311 0 days
10330 Copper Lake Drive 3 3 2,071 $719,000 $347 1 day
5449 Rose Marie Avenue N 4 2 1,965 $585,000 $297 1 day
6576 Sherbrook Drive 3 2 2,128 $619,000 $290 1 day
11021 Via Lucca 3 3 2,710 $785,000 $289 1 day
9274 Pearch Lane 3 4 2,878 $849,900 $295 1 day
5322 Brookview Dr Drive 3 2 1,865 $460,000 $246 1 day
5292 Wycombe Avenue 3 2 2,008 $550,000 $273 2 days
5113 Bleu Lapis Drive 3 2 2,015 $600,000 $297 2 days
4486 Cycad Lane 4 3 2,570 $875,000 $340 2 days
8848 Maple Hill Court 5 4 3,507 $899,900 $256 2 days
15 Verwood Way 3 2 1,307 $489,900 $374 2 days
723 SW 27th Way 3 3 2,042 $1,250,000 $612 2 days
3100 SE 1st Place 3 2 1,583 $570,000 $360 2 days
1802 SW 14th Avenue 2 2 1,582 $375,900 $237 3 days
23 Las Flores 3 2 1,418 $625,000 $440 3 days
11309 Wingfoot Drive 4 3 2,640 $980,000 $371 3 days
8465 Grand Messina Circle 3 2 1,866 $559,000 $299 3 days
8803 Grand Prix Lane 3 3 2,100 $999,999 $476 3 days
1038 Grove Park Circle 5 4 3,119 $599,900 $192 3 days
10696 Stone Garden Drive 3 2 1,528 $629,926 $412 4 days
9715 Colocasia Way 4 5 3,785 $1,285,000 $339 4 days
7757 Carrington Court 3 3 2,075 $498,000 $240 5 days
10582 Conway Trail 2 3 2,199 $649,000 $295 5 days
7318 Kahana Drive 3 2 1,894 $559,000 $295 5 days
7627 San Carlos Street 3 2 2,097 $679,900 $324 5 days
6221 Lansdowne Circle 3 2 1,769 $659,000 $372 5 days
9472 Lago Drive 3 2 1,734 $674,900 $389 6 days
4752 Boxwood Circle 3 2 1,731 $384,900 $222 6 days
9652 Honeybell Circle 3 2 2,442 $479,900 $196 7 days
1914 SW 12th Avenue 2 2 1,428 $399,500 $279 7 days
800 SW 1st Court 4 3 1,776 $575,000 $323 7 days
6885 Castlemaine Avenue 3 2 2,000 $525,000 $262 7 days
4157 Artesa Drive 5 5 3,806 $1,095,000 $287 8 days
15 East Avenue 4 3 2,054 $2,175,000 $1,058 8 days
4396 Waxwing Court 3 2 2,314 $799,000 $345 9 days
5468 Courtney Circle 3 2 1,057 $449,000 $424 9 days
2389 SW 9th Avenue 2 1 888 $269,900 $303 9 days
4180 Key Lime Boulevard Unit #4180 3 3 2,339 $585,000 $250 10 days
6212 97th Court S 3 2 1,366 $459,000 $336 10 days
80 Maple Lane 3 2 1,471 $499,900 $339 10 days
1341 SW 26th Avenue 3 2 1,831 $685,000 $374 11 days
11298 Millpond Greens Drive 6 4 3,667 $809,900 $220 11 days
12540 Oak Arbor Lane 5 4 4,136 $1,700,000 $411 11 days
7823 Bridlington Drive 3 3 2,218 $600,000 $270 12 days
10764 Castle Oak Drive 6 4 4,331 $1,390,000 $320 12 days
1914 SW 18th Street 2 2 1,524 $375,000 $246 12 days
6811 Adriano Drive 3 3 2,434 $649,000 $266 13 days
Average: 3.3 2.6 2,250 $778,617 $338 69 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 SW 17th Street 2 1 884 $299,000 $338 5 days
5334 Toscana Trail 3 2 2,067 $530,000 $256 7 days
12266 Prairie Dunes Road 3 2 2,016 $400,000 $198 11 days
715 SW 2nd Street Street 3 2 1,434 $480,000 $334 12 days
6791 Southport Drive 3 2 2,020 $429,000 $212 13 days
3562 Quentin Avenue 3 2 1,456 $465,000 $319 14 days
7151 Boscanni Drive 2 2 2,090 $621,000 $297 16 days
10141 Boynton Place Circle 3 2 1,287 $399,000 $310 17 days
9281 Cove Point Circle 3 2 1,727 $550,000 $318 18 days
11821 Foxbriar Lake Trail 6 4 3,736 $1,095,000 $293 22 days
903 SW 28th Avenue 4 4 3,172 $1,599,000 $504 26 days
8461 Northstar Court 3 2 1,818 $439,000 $241 27 days
6951 Boscanni Drive 2 2 2,274 $715,000 $314 27 days
171 NE 26th Avenue 2 2 1,128 $340,000 $301 28 days
602 SW 15 Street 2 2 1,191 $215,000 $180 29 days
8362 Bermuda Sound Way 4 2 1,543 $475,000 $307 30 days
5315 Brookview Drive 3 3 2,146 $475,000 $221 30 days
106 SW 8th Place 2 2 1,336 $339,000 $253 31 days
6242 Water Lilly Lane 3 3 2,417 $699,000 $289 31 days
4951 Gateway Gardens Drive 3 3 2,272 $675,000 $297 32 days
6904 Beacon Hollow Turn 3 3 2,028 $599,000 $295 32 days
4577 S Lake Drive 3 3 2,513 $1,295,000 $515 36 days
6370 Hamilton Court 3 2 1,772 $494,995 $279 39 days
6655 Malta Drive 3 2 2,081 $589,000 $283 40 days
5144 Minto Road 2 2 1,310 $260,000 $198 41 days
6774 Castlemaine Avenue 3 2 2,118 $599,000 $282 45 days
2113 SW 22nd Street SW 2 2 1,624 $375,000 $230 55 days
6623 Southport Drive 3 2 1,727 $389,000 $225 55 days
7223 Southport Drive 3 2 2,057 $399,000 $193 57 days
5142 Palazzo Place 3 2 1,798 $479,900 $266 58 days
6919 Camille Street 3 2 1,864 $549,000 $294 58 days
7031 Southport Drive 3 2 1,956 $375,000 $191 59 days
8771 Briarwood Meadow Lane 4 3 2,737 $799,000 $291 60 days
7903 Via Grande 3 3 2,617 $719,000 $274 65 days
12121 Bay Club Drive 3 2 1,634 $489,926 $299 70 days
10773 Green Trail Drive S 3 2 2,304 $475,000 $206 74 days
5062 Cameron Lane 2 2 1,213 $427,500 $352 74 days
2107 SW 15th Street SW 2 2 1,428 $335,000 $234 75 days
3492 Royal Tern Lane 3 2 2,314 $1,475,000 $637 79 days
11248 Glen Orchard Lane 4 5 3,176 $1,754,900 $552 87 days
10937 Deer Park Lane 3 3 2,391 $695,000 $290 97 days
7894 Rinehart Drive 3 3 2,495 $849,900 $340 104 days
7132 Glenwood Drive 3 2 1,406 $440,000 $312 107 days
6122 Bay Isles Drive 3 2 1,870 $469,900 $251 109 days
11764 Dawson Range Road 4 3 2,309 $975,000 $422 126 days
9189 Seahorse Bay Drive 4 4 2,823 $1,298,900 $460 128 days
11026 Glen Orchard Lane 3 4 3,472 $1,725,900 $497 134 days
7336 Lahana Circle 4 3 2,648 $829,000 $313 143 days
5 Island Drive 3 4 3,197 $1,290,000 $403 153 days
714 NE 9th Avenue 3 4 2,745 $920,000 $335 160 days
Average: 3.2 2.8 2,356 $819,583 $334 142 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7739 Colony Lake Drive 3 2 1,649 $470,000 $476,000 $288 27 days 9/29/23
9313 Equus Circle 4 4 3,189 $1,400,000 $1,400,000 $439 41 days 9/29/23
7923 Sailing Shores Terrace 3 2 2,187 $549,000 $520,000 $237 55 days 9/29/23
12594 Via Ravenna 2 2 1,729 $459,999 $435,000 $251 100 days 9/29/23
9695 Colocasia Way 4 3 2,614 $725,000 $700,000 $267 34 days 9/28/23
5200 Brian Boulevard 3 2 1,450 $440,000 $435,000 $300 36 days 9/28/23
2326 SW 23rd Cranbrook Drive 3 3 2,572 $680,000 $660,000 $256 75 days 9/28/23
301 Ocean Parkway 3 1 794 $379,000 $345,000 $434 109 days 9/28/23
5689 Lakeview Mews Drive 2 2 1,634 $385,000 $375,000 $229 158 days 9/28/23
9770 Golden Crescent Drive 4 4 3,004 $1,900,000 $1,850,000 $615 162 days 9/28/23
9367 Ivory Isle Road 3 3 2,210 $699,000 $657,500 $297 195 days 9/28/23
7905 Rinehart Drive 3 3 2,615 $739,900 $700,000 $267 200 days 9/28/23
7275 Willow Spring Circle N 4 3 1,591 $449,900 $451,000 $283 46 days 9/27/23
12979 Hampton Lakes Circle 3 2 1,670 $499,999 $480,000 $287 47 days 9/27/23
8879 Indian River Run 4 3 3,074 $817,000 $800,000 $260 61 days 9/27/23
1281 SW 27th Avenue 3 2 1,771 $725,000 $650,000 $367 74 days 9/27/23
6670 Maybrook Road 3 2 1,970 $525,000 $515,000 $261 89 days 9/27/23
6777 Sun River Road 3 2 1,964 $480,000 $470,000 $239 115 days 9/27/23
5405 Rose Marie Avenue N 3 2 1,953 $525,000 $530,000 $271 29 days 9/26/23
7303 High Ridge Road 4 3 2,557 $849,000 $850,000 $332 60 days 9/26/23
12216 Whistler Way 3 4 2,685 $1,200,000 $1,200,000 $446 90 days 9/26/23
8586 Shallowbrook Cove 5 4 3,621 $1,050,000 $1,015,000 $280 101 days 9/26/23
8382 Cameron Cave Drive 4 3 2,770 $1,100,000 $1,025,000 $370 125 days 9/26/23
1602 N Seacrest Boulevard 3 2 1,384 $289,999 $290,000 $209 18 days 9/25/23
6028 Terra Rosa Circle 4 2 2,115 $539,900 $539,900 $255 55 days 9/25/23
6111 Bluegrass Drive 3 2 1,634 $425,000 $400,000 $244 61 days 9/25/23
12622 Oak Run Court 4 3 2,453 $949,000 $950,000 $387 28 days 9/22/23
10798 Sunset Ridge Circle 4 3 2,745 $899,990 $885,000 $322 44 days 9/22/23
4545 S Lake Drive 3 3 3,282 $995,000 $950,000 $289 62 days 9/22/23
9613 Captiva Circle 4 4 3,283 $1,549,000 $1,425,000 $434 107 days 9/22/23
7224 Southport Drive 3 2 1,820 $349,000 $320,000 $175 126 days 9/22/23
9550 Lago Drive 3 2 1,864 $595,000 $575,000 $308 129 days 9/22/23
8513 Julian Alps Lane 3 3 2,147 $1,075,000 $1,000,000 $465 58 days 9/21/23
3678 Newport Avenue 3 3 2,313 $659,000 $635,000 $274 153 days 9/21/23
1905 SW 17th Avenue 2 2 1,428 $370,000 $340,000 $238 201 days 9/21/23
6 Danby Place Place 4 2 1,419 $470,000 $460,000 $324 62 days 9/20/23
3127 Fernwood Drive 4 3 2,600 $850,000 $750,000 $288 71 days 9/20/23
6039 Sunberry Circle 4 2 2,149 $585,000 $550,000 $255 74 days 9/20/23
6992 Lismore Avenue 3 2 1,829 $509,990 $485,000 $265 76 days 9/20/23
8724 Baystone Cove 5 3 3,509 $1,222,000 $1,100,000 $313 82 days 9/20/23
8126 Duomo Circle 3 2 1,872 $439,000 $420,000 $224 119 days 9/20/23
2971 Ocean Parkway Parkway 5 3 1,824 $410,000 $382,000 $209 138 days 9/20/23
10967 Greentrail Drive South 3 2 2,340 $389,000 $345,000 $147 20 days 9/19/23
7270 Wailea Avenue 3 2 2,081 $550,000 $550,000 $264 38 days 9/19/23
9317 Cove Point Circle 3 2 1,923 $635,000 $630,000 $327 62 days 9/19/23
6381 Evian Place 3 3 2,489 $649,900 $649,900 $261 67 days 9/19/23
8545 Windy Circle 3 2 1,867 $555,000 $580,000 $310 82 days 9/19/23
680 NW 10th Court 4 2 1,758 $499,000 $499,000 $283 95 days 9/19/23
17 Tara Lakes Drive E 3 2 1,244 $480,000 $495,100 $397 41 days 9/18/23
1092 Grove Park Circle 4 3 2,702 $615,000 $615,000 $227 82 days 9/18/23
Average: 3.2 2.5 2,092 $643,197 $622,810 $296 93 days
Viewing 1 - 50 of 903
Viewing 1 - 50 of 903