Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10606 CONWAY Trail 3 2 2,145 $598,000 $278 0 days
6618 HAWAIIAN Avenue 3 2 2,097 $595,000 $283 1 day
10247 Isle Wynd Court 4 5 3,184 $995,000 $312 4 days
9 Aspen Court 4 3 2,512 $849,000 $337 0 days
4056 S Shady Lane 2 2 1,647 $224,000 $136 3 days
5257 GLENVILLE Drive 3 2 1,852 $475,000 $256 1 day
54016 Chapella Bay 2 2 1,160 $139,000 $119 1 day
12375 S Military Trail S Unit 33 3 2 1,701 $164,000 $96 2 days
10410 UTOPIA Circle E 3 2 2,172 $475,000 $218 1 day
11614 CREEKSIDE Drive 3 3 2,391 $545,000 $227 2 days
436 NW 7th Street 4 2 1,600 $550,000 $343 3 days
5792 Sun Pointe Circle 4 2 2,179 $764,900 $351 2 days
5537 Mirror Lakes Boulevard 2 2 1,310 $374,995 $286 2 days
8123 BELLAFIORE Way 3 2 1,600 $299,000 $186 2 days
2003 SW ROMA Way 2 2 1,428 $461,000 $322 2 days
5743 Lakeview Mews Circle 2 2 1,728 $435,000 $251 2 days
11674 Caracas Boulevard 3 2 2,193 $925,000 $421 2 days
1448 Artimino Lane 4 3 1,784 $585,000 $327 2 days
7584 New Holland Way 3 2 1,958 $450,000 $229 3 days
9858 Pecorino Isle 3 4 2,825 $1,444,444 $511 3 days
11704 DOVE HOLLOW Avenue 2 2 2,164 $489,900 $226 3 days
1001 SIESTA Avenue 2 2 1,308 $319,900 $244 3 days
9088 Ribbons Ridge Point 4 4 2,839 $1,189,900 $419 3 days
731 SW 1st Court 2 2 1,328 $429,000 $323 3 days
11195 Mandalay Way 3 2 2,097 $469,000 $223 3 days
12776 CORAL LAKES Drive 3 2 2,170 $596,000 $274 3 days
708 SW 18TH Street 2 2 1,428 $259,000 $181 3 days
126 NW 14TH Street 2 1 888 $269,900 $303 7 days
11012 Vía Sorrento 4 3 2,821 $745,000 $264 4 days
4787 Nolina Lane 4 3 2,369 $929,000 $392 4 days
7880 New Holland Way 3 3 2,145 $599,000 $279 4 days
4786 Sextant Circle N/A 2 2,010 $459,000 $228 4 days
2661 Country Lake Trail 5 3 2,708 $949,900 $350 4 days
8907 Hidden Acres Drive 6 4 3,587 $1,049,999 $292 4 days
7625 CAPRIO Drive 3 2 1,984 $434,900 $219 4 days
605 SW 21ST Circle 2 2 1,428 $284,000 $198 5 days
11930 CATSKILL COMMONS Lane 4 3 2,770 $1,125,000 $406 5 days
8335 DUOMO Circle 4 2 1,999 $525,000 $262 6 days
8140 Brigamar Isles Avenue 5 4 3,230 $945,000 $292 5 days
10523 Copper Lake Drive 3 3 2,096 $549,000 $261 5 days
2867 SE 1st Court 3 2 1,704 $580,000 $340 5 days
1505 SW 10th Avenue 2 2 1,329 $285,000 $214 6 days
3045 Churchill Drive 3 3 1,944 $1,195,000 $614 5 days
1017 GROVE PARK Circle 4 3 2,810 $580,000 $206 10 days
6005 DAIQUIRI BAY 3 2 1,726 $285,000 $165 6 days
8521 LEEWAY Lane 3 2 1,818 $359,000 $197 6 days
7394 MODENA Drive 3 2 1,728 $450,000 $260 6 days
8150 Pikes Peak Avenue 2 2 1,526 $829,900 $543 6 days
10270 E TARA Boulevard 4 3 3,266 $1,265,000 $387 6 days
2021 SW 18TH Drive 2 2 1,317 $340,000 $258 6 days
Average: 3.1 2.5 2,073 $716,382 $327 64 days
Viewing 1 - 50 of 673
Viewing 1 - 50 of 673
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Sun Ray Court 2 2 N/A $139,000 Unknown 8 days
9 CEDAR Circle 3 2 1,228 $330,000 $268 3 days
11185 WHITE BALSAM Avenue 4 5 3,130 $1,895,000 $605 7 days
8223 Majestic Mountain Drive 4 4 2,685 $1,275,000 $474 11 days
7168 Corning Circle 3 3 2,744 $789,000 $287 14 days
11542 SPRING OAK Avenue 3 2 2,008 $495,000 $246 6 days
7289 Haviland Circle 3 2 1,829 $499,000 $272 4 days
6610 Aston Lane 3 4 2,628 $630,000 $239 5 days
3600 Edgar Avenue 4 3 3,084 $849,900 $275 3 days
12699 Via Lucia 3 2 1,888 $512,500 $271 9 days
7285 Haviland Circle 3 2 1,760 $468,000 $265 11 days
4526 Saint Andrews Drive 3 3 2,326 $1,100,000 $472 11 days
10549 Fern Tree Way 3 2 1,731 $449,000 $259 8 days
715 Sunny South Avenue 2 2 N/A $117,000 Unknown 215 days
146 SE 5TH Avenue 4 2 1,739 $465,000 $267 16 days
6812 Molakai Circle 3 3 2,872 $869,900 $302 19 days
9266 MOUNTAIN PINE Grove 4 4 2,708 $1,799,900 $664 25 days
7118 Treviso Lane 3 2 1,884 $569,000 $302 18 days
9847 Harbour Lake Circle 3 2 2,187 $449,000 $205 12 days
4129 SAINT ANDREWS Drive 4 3 3,490 $1,425,000 $408 2 days
6693 SUN RIVER Road 3 2 1,870 $429,000 $229 2 days
11649 Pamplona Boulevard 3 2 2,405 $789,000 $328 4 days
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
7167 Boscanni Drive 3 2 2,090 $580,999 $277 20 days
10394 UTOPIA Circle E 3 2 1,845 $450,000 $243 18 days
420 NW 9TH Avenue 2 2 1,092 $269,900 $247 4 days
4120 Key Lime Boulevard 3 3 2,339 $695,000 $297 35 days
9255 Sun Pointe Drive 4 2 2,142 $720,000 $336 22 days
12838 HAMPTON LAKES Circle 2 2 1,322 $315,000 $238 31 days
1065 W Fairfax Circle W 3 2 1,588 $419,999 $264 3 days
9285 MOUNTAIN PINE Grove 3 3 2,413 $1,350,000 $559 11 days
11411 APRICOT VALLEY Drive 4 5 3,130 $2,425,000 $774 5 days
520 NW 7TH Street 4 2 1,288 $550,000 $427 20 days
11939 Fox Hill Circle 5 4 2,783 $975,000 $350 50 days
12235 Eagles Landings Way 3 2 2,313 $479,900 $207 36 days
191 SE 27TH Avenue 2 2 1,052 $451,000 $428 44 days
6745 ALDEN RIDGE Drive 3 2 1,820 $500,000 $274 30 days
12979 Hampton Lakes Circle 3 2 1,670 $479,500 $287 34 days
6310 KAMPUR Court 3 3 2,272 $699,000 $307 5 days
12663 CORAL LAKES Drive 3 2 1,833 $369,000 $201 39 days
7388 Tonga Court 3 2 1,676 $429,900 $256 44 days
35 CEDAR Circle 3 2 1,603 $500,000 $311 52 days
6634 JOG PALM Drive 3 2 2,242 $539,000 $240 62 days
121 SE 5TH Avenue 3 2 941 $330,000 $350 7 days
11750 Ripple Road 3 3 2,194 $449,000 $204 71 days
8294 Bermuda Sound Way 4 2 1,543 $525,000 $340 63 days
3937 Palladium Shore Drive 3 2 1,692 $540,000 $319 65 days
9277 Equus Circle 4 4 3,189 $1,399,000 $438 36 days
9960 Pecorino Isle 3 4 2,735 $1,550,000 $566 60 days
10430 Lexington Circle S 3 2 2,341 $525,000 $224 82 days
Average: 3.2 2.6 2,100 $716,818 $323 73 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7182 HAVILAND Circle 3 2 1,829 $495,000 $495,000 $270 9 days 10/23/26
118 SW 15TH Court 2 2 1,458 $398,500 $407,000 $279 8 days 10/23/26
5168 Clover Creek Drive 3 2 2,122 $525,000 $488,000 $229 21 days 10/22/26
2118 E RIDGE Circle E 3 2 1,084 $370,000 $373,000 $344 14 days 10/22/26
56 Island Drive 2 3 2,509 $775,000 $600,000 $239 75 days 10/22/26
6746 Sun River Road 3 2 2,192 $509,900 $509,900 $232 21 days 10/21/26
10299 Utopia Circle W 3 2 1,932 $399,000 $399,000 $206 378 days 10/21/26
10376 W Tara Boulevard 4 3 2,235 $1,300,000 $1,400,000 $626 5 days 10/20/26
920 NW 3RD Street 3 2 1,476 $499,900 $499,900 $338 12 days 10/20/26
46 Tara Lakes Drive E 4 2 1,483 $489,900 $475,000 $320 82 days 10/20/26
12579 VIA LUCIA 3 2 2,170 $589,000 $589,000 $271 2 days 10/19/26
8966 DIAMONTE Drive 4 2 2,389 $625,000 $580,000 $242 22 days 10/19/26
6521 Southport Drive 3 2 2,092 $369,000 $340,000 $162 14 days 10/19/26
12612 Rainbow Reef Isle 3 2 1,800 $975,000 $965,000 $536 2 days 10/19/26
48 BUXTON Lane 3 2 1,292 $460,000 $460,000 $356 53 days 10/19/26
8931 Agliana Circle 4 3 2,342 $575,000 $567,500 $242 58 days 10/19/26
661 Sun Ray Court 2 2 N/A $115,000 $90,000 Unknown 235 days 10/16/26
1709 SW 20TH Street 2 2 1,428 $349,000 $345,000 $241 0 days 10/16/26
11583 Ballylee Terrace 3 2 1,998 $449,000 $430,000 $215 77 days 10/16/26
12874 Granite Mountain Pass 4 4 2,685 $1,150,000 $1,095,000 $407 126 days 10/16/26
8957 Morgan Landing Way 4 3 2,515 $825,000 $807,000 $320 0 days 10/15/26
5756 Descartes Circle 3 2 2,217 $600,000 $585,000 $263 22 days 10/15/26
8977 Stone Pier Drive 5 4 3,763 $1,549,000 $1,475,000 $391 19 days 10/15/26
2802 SW 5th Street 3 4 2,442 $1,747,800 $1,650,000 $675 27 days 10/15/26
2702 SW 6th Street 3 2 1,294 $825,000 $795,000 $614 32 days 10/15/26
1 Stratford Drive E Unit D 2 2 1,479 $129,900 $134,900 $91 18 days 10/15/26
8411 Theresa Road 3 2 1,554 $540,000 $518,000 $333 95 days 10/15/26
7169 Foxworth Court 3 2 1,681 $415,000 $385,000 $229 91 days 10/15/26
9091 Grand Prix Lane 4 5 3,312 $1,150,000 $1,000,000 $301 152 days 10/15/26
10083 42nd Terrace S Unit 123 1 2 932 $165,000 $165,000 $177 39 days 10/14/26
2815 SW 9th Street 4 3 2,199 $645,000 $550,000 $250 33 days 10/14/26
8 Hawthorne Lane 3 2 1,396 $445,000 $438,000 $313 52 days 10/14/26
8885 KETTLE DRUM Terrace 5 3 2,994 $865,000 $860,000 $287 15 days 10/13/26
108 EXECUTIVE Circle 4 2 1,970 $585,000 $585,000 $296 20 days 10/13/26
1705 Banyan Creek Court 4 2 1,710 $450,000 $440,000 $257 20 days 10/13/26
5293 Grey Birch Lane 3 2 1,852 $460,000 $435,000 $234 104 days 10/13/26
7527 Monticello Way 3 3 2,816 $899,000 $840,000 $298 94 days 10/13/26
1526 NE 1ST Court 3 1 1,066 $339,000 $315,000 $295 4 days 10/9/26
2116 SW 22ND Court 2 2 1,624 $299,900 $287,500 $177 8 days 10/9/26
8564 BREEZY OAK Way 4 3 2,495 $839,000 $830,000 $332 41 days 10/9/26
7221 Treviso Lane 3 2 1,884 $519,000 $500,000 $265 80 days 10/9/26
12582 N Coral Lakes Drive 3 2 2,049 $449,900 $436,000 $212 157 days 10/9/26
4636 Daylily Court 2 2 1,599 $355,000 $345,000 $215 88 days 10/9/26
10400 W Tara Boulevard 4 3 3,062 $1,399,999 $1,200,000 $391 131 days 10/9/26
6671 E Liseron Unit 6671 3 3 2,506 $649,900 $610,000 $243 135 days 10/9/26
11740 N Lake Drive 3 3 3,478 $1,575,000 $1,362,500 $391 222 days 10/9/26
12827 HAMPTON LAKES Circle 3 2 1,670 $429,000 $385,000 $230 50 days 10/8/26
5707 Swaying Palm Lane 3 2 1,982 $525,000 $510,000 $257 11 days 10/8/26
8912 Thumbwood Circle Unit B 2 2 1,350 $329,900 $325,000 $240 43 days 10/8/26
9298 GREAT SPRINGS Drive 2 2 1,685 $840,000 $840,000 $498 2 days 10/7/26
Average: 3.1 2.5 2,074 $675,073 $647,720 $305 65 days
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993

How much is your home worth?

...get instant property value now!