Sign up to stay up to date on the Boca Raton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19700 Oakbrook Circle 5 8 18,000 $6,750,000 $375 2 days
6755 LAGO VISTA Terrace 2 2 1,640 $645,000 $393 2 days
540 GOLDEN HARBOUR Drive 5 7 6,073 $6,995,000 $1,151 0 days
807 NW 7TH Street 3 2 1,337 $1,099,999 $822 0 days
1472 SW 13TH Street 4 5 3,022 $1,295,000 $428 2 days
17899 YAFA Court 5 6 4,497 $2,750,000 $611 1 day
10747 STONEBRIDGE Boulevard 3 4 3,328 $2,350,000 $706 5 days
1641 SW 64TH Way 2 2 1,325 $299,000 $225 2 days
798 NW 15th Avenue 3 3 2,403 $1,499,000 $623 1 day
19160 Fox Landing Drive 5 5 4,397 $2,650,000 $602 1 day
9978 Moss Pond Drive 3 2 1,577 $550,000 $348 4 days
23313 TORRE Circle 3 3 2,088 $830,000 $397 3 days
298 Jeffery Street 3 2 1,032 $549,000 $531 2 days
3363 NE 6th Drive 2 2 1,801 $1,175,000 $652 2 days
20434 ROSEWOOD GARDEN Way 6 8 5,554 $4,500,000 $810 2 days
17191 SW Shaddock Lane 4 6 4,416 $2,499,000 $565 2 days
600 NE 5th Avenue 9 18 18,000 $125,000,000 $6,944 2 days
10671 St Thomas Drive 4 3 2,935 $1,100,000 $374 2 days
19323 Liberty Road 3 2 1,087 $525,000 $482 2 days
410 NE 36th Street 2 1 1,330 $699,000 $525 2 days
11030 Harbour Springs Circle 3 2 1,927 $750,000 $389 2 days
21464 Bridgeview Drive 3 2 2,020 $1,100,000 $544 2 days
2708 NW 26th Circle 4 4 2,424 $1,675,000 $691 2 days
1075 Banyan Road 3 3 1,979 $3,499,000 $1,768 2 days
5617 Golfway Drive 3 2 1,555 $749,900 $482 6 days
7235 QUEENFERRY Circle 4 6 3,969 $3,995,000 $1,006 3 days
19871 Meadowside Lane 5 6 5,764 $2,899,000 $502 3 days
3528 NW CLUBSIDE Circle 4 5 3,943 $2,499,999 $634 2 days
2399 NE 5th Avenue 2 2 1,065 $595,000 $558 2 days
17166 WANDERING WAVE Avenue 5 6 4,862 $2,650,000 $545 3 days
1241 Cocoanut Road 5 6 6,064 $9,750,000 $1,607 7 days
21193 Raindance Lane 4 3 2,485 $1,195,000 $480 3 days
11706 Preservation Lane 4 3 3,582 $1,599,900 $446 3 days
21410 Millbrook Court 4 3 2,416 $860,000 $355 3 days
10264 Crosswind Road 4 3 2,383 $1,100,000 $461 3 days
17119 Aquavera Way 6 8 5,330 $3,677,777 $690 4 days
6708 SWEET MAPLE Lane 3 2 1,745 $815,000 $467 3 days
10269 ISLANDER Drive 4 3 2,046 $795,000 $388 3 days
336 NW 11TH Avenue 4 2 1,548 $1,150,000 $742 3 days
18283 DAYBREAK Drive 6 9 8,222 $10,900,000 $1,325 4 days
6486 Brava Way 3 3 2,544 $925,000 $363 4 days
17558 CADENA Drive 5 5 5,336 $3,499,000 $655 4 days
19564 HAMPTON Drive 3 2 1,607 $650,000 $404 4 days
11235 ISLAND LAKES Lane 4 3 2,612 $900,000 $344 4 days
711 NE 6th Street 5 5 3,768 $4,480,000 $1,188 4 days
10670 Palm Spring Drive 4 3 2,175 $699,000 $321 4 days
2036 Sharon Street 4 2 2,173 $1,200,000 $552 4 days
17552 FIELDBROOK Circle E 7 7 8,958 $6,900,000 $770 4 days
3010 Hampton Circle 4 3 3,009 $1,995,000 $663 4 days
17807 CROOKED OAK Avenue 3 2 2,144 $974,900 $454 4 days
Average: 4.1 4.2 3,537 $3,540,368 $749 71 days
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6771 GIRALDA Circle 4 4 2,880 $2,200,000 $763 0 days
1160 SW 20TH Street 2 2 1,054 $1,100,000 $1,043 2 days
5300 Deauville Circle 3 4 4,573 $3,499,000 $765 0 days
7645 FENWICK Place 7 8 5,867 $6,350,000 $1,082 1 day
213 NE 24th Court 2 2 1,450 $599,999 $413 4 days
214 NE 28TH Road 3 2 1,435 $699,500 $487 11 days
759 NW 7th Street 3 2 1,502 $699,900 $465 4 days
22233 LARKSPUR Trail 3 2 2,038 $1,275,000 $625 6 days
10350 SILVER LAKE Drive 3 4 3,022 $900,000 $297 0 days
2750 NW 26TH Court 4 4 2,890 $1,600,000 $553 4 days
17898 Deauville Lane 3 4 4,356 $2,999,000 $688 0 days
17377 Bridleway Trail 3 4 3,357 $2,100,000 $625 0 days
19660 DELAWARE Circle 4 2 1,445 $540,000 $373 12 days
440 NW 69TH Street 3 2 1,924 $849,000 $441 16 days
5757 HARRINGTON Way 4 4 3,118 $3,695,000 $1,185 15 days
5863 WATERFORD 4 4 3,557 $2,499,000 $702 4 days
979 SW 13TH Drive 3 2 1,721 $995,000 $578 7 days
10659 SAINT THOMAS Drive 4 2 2,325 $959,000 $412 13 days
2750 NE 27TH Circle 3 2 1,399 $680,000 $486 14 days
9911 MERAVITA Avenue 5 7 5,626 $3,699,995 $657 2 days
17056 Cappuccino Way 3 4 3,206 $2,680,000 $835 23 days
18982 ADAGIO Drive 4 3 2,672 $749,999 $280 9 days
23281 BUTTERFLY PALM Court 3 3 2,636 $850,000 $322 14 days
770 SW ELM TREE Lane 3 3 1,965 $1,525,000 $776 2 days
1985 Parkside Circle S 4 4 2,866 $1,500,000 $523 29 days
11152 HIGHLAND Circle 3 2 2,008 $619,000 $308 13 days
19890 MILAN Terrace 3 2 1,963 $820,000 $417 12 days
22041 Colony Drive 3 2 2,598 $649,000 $249 24 days
10843 BUTTONWOOD LAKE Drive 4 3 1,927 $639,900 $332 20 days
5680 NW 3RD Terrace 2 3 2,865 $899,000 $313 10 days
1200 Cypress Way 4 5 2,874 $3,690,000 $1,283 9 days
445 NW 8th Street 3 2 1,764 $830,000 $470 30 days
22606 SW 6TH Street 4 2 1,836 $724,900 $394 10 days
17531 Foxborough Lane 5 8 6,460 $8,500,000 $1,315 22 days
17843 FOXBOROUGH Lane N/A 3 4,112 $3,495,000 $849 1 day
820 NE 4th Avenue 3 3 2,445 $2,650,000 $1,083 37 days
5742 SAINT ANNES Way 4 3 2,863 $2,195,000 $766 35 days
807 Coventry Street 5 5 4,425 $3,499,000 $790 18 days
5283 PARK PLACE Circle 3 3 1,812 $659,900 $364 10 days
2520 NW 59th Street 4 4 4,332 $2,750,000 $634 0 days
8555 Eagle Run Drive 3 2 1,986 $665,000 $334 14 days
17944 Villa Club Way 4 4 3,262 $1,499,999 $459 9 days
11 SW 4TH Avenue Unit 1 1 1 567 $115,000 $202 39 days
20292 Ocean Key Drive 5 3 3,198 $1,181,250 $369 41 days
19380 Cedar Glen Drive 3 3 2,573 $2,300,000 $893 34 days
2136 NE 4th Avenue 3 2 1,413 $619,000 $438 5 days
464 NE 8TH Street 5 6 3,405 $3,795,900 $1,114 52 days
17582 Middle Lake Drive 4 5 3,670 $2,500,000 $681 3 days
250 NW 46th Street 4 2 1,274 $689,000 $540 39 days
2165 NW 57th Street 3 4 2,304 $1,675,000 $726 0 days
Average: 3.7 3.5 2,972 $2,197,175 $620 47 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 NE 25th Street 4 2 1,890 $799,000 $780,000 $412 6 days 10/23/26
2432 NW Timbercreek Circle 4 2 2,392 $1,279,000 $1,280,000 $535 7 days 10/23/26
335 NE 7th Street 3 2 1,685 $1,780,000 $1,675,000 $994 67 days 10/23/26
19428 Estuary Drive 4 3 2,908 $1,149,900 $1,092,000 $375 85 days 10/22/26
976 SW Mulberry Way 3 2 2,295 $1,825,000 $1,650,000 $718 112 days 10/22/26
10278 Serene Meadow Drive N 3 2 1,462 $470,000 $450,000 $307 124 days 10/22/26
10301 GREENBRIAR Court 2 2 1,697 $414,900 $405,000 $238 7 days 10/21/26
2286 NW 60th Street 5 5 3,895 $1,895,000 $1,575,000 $404 19 days 10/21/26
9611 Chianti Classico Terrace 5 7 6,175 $5,099,000 $4,750,000 $769 63 days 10/21/26
7838 Tennyson Court 4 3 2,756 $1,899,000 $1,750,000 $634 96 days 10/21/26
20135 Casa De Campo Lane 5 8 5,378 $2,849,000 $2,500,000 $464 227 days 10/21/26
6943 GIRALDA Circle 5 4 3,741 $2,200,000 $1,995,000 $533 0 days 10/20/26
115 Orchard Ridge Lane 3 2 1,442 $750,000 $710,000 $492 9 days 10/20/26
1257 NW 4th Street 3 2 1,783 $799,000 $740,000 $415 97 days 10/20/26
1560 SW 17th Street 6 3 3,575 $1,495,000 $1,495,000 $418 125 days 10/20/26
20888 Sugarloaf Lane 4 2 2,175 $815,000 $815,000 $374 1 day 10/19/26
11054 BLUE CORAL Drive 4 3 2,943 $799,900 $760,000 $258 2 days 10/19/26
470 NE 45TH Street 3 2 1,554 $795,000 $780,000 $501 22 days 10/19/26
5576 Fox Hollow Drive 3 3 1,585 $699,000 $685,000 $432 9 days 10/19/26
2350 NW 53RD Street 3 3 2,291 $1,649,000 $1,575,000 $687 5 days 10/19/26
9242 SW 18th Road 3 2 1,623 $580,000 $535,000 $329 76 days 10/19/26
10105 SW Sandalfoot Boulevard 3 2 1,521 $425,000 $390,000 $256 35 days 10/19/26
8381 Fishers Island Way 5 5 3,701 $1,895,000 $1,850,000 $499 57 days 10/19/26
91 SW 11th Avenue 4 3 2,236 $925,000 $835,000 $373 88 days 10/19/26
3235 Hyde Circle 4 4 4,950 $2,675,000 $2,525,000 $510 100 days 10/19/26
3400 NE 5th Avenue 2 2 1,288 $725,000 $680,000 $527 1 day 10/16/26
450 SW 1st Street 4 2 1,560 $859,000 $795,000 $509 37 days 10/16/26
3054 NW 60TH Street 5 6 4,527 $3,250,000 $2,900,000 $640 34 days 10/16/26
22052 Martella Avenue 4 3 2,478 $1,100,000 $1,020,000 $411 59 days 10/16/26
17320 Loch Lomond Way 3 4 2,879 $2,195,000 $2,195,000 $762 93 days 10/16/26
10685 EMBER Street 3 2 1,398 $285,000 $331,000 $236 4 days 10/15/26
3809 NW Coventry Lane 6 7 4,978 $6,350,000 $6,000,000 $1,205 1 day 10/15/26
545 NW 7th Street 3 2 1,551 $1,200,000 $1,200,000 $773 7 days 10/15/26
23378 SW 55th Avenue Unit unit A 2 2 1,455 $375,000 $385,000 $264 18 days 10/15/26
2242 NW 3rd Court 3 2 1,574 $699,000 $695,500 $441 3 days 10/15/26
23330 Torre Circle 3 3 2,472 $850,000 $800,000 $323 20 days 10/15/26
741 BERKELEY Street 3 2 1,767 $1,250,000 $1,220,000 $690 28 days 10/15/26
19236 BAY LEAF Court 4 3 2,660 $1,199,000 $1,130,000 $424 44 days 10/15/26
651 Juneberry Court 3 2 1,666 $2,228,000 $1,730,000 $1,038 38 days 10/15/26
2804 Banyan Boulevard Circle NW 4 3 2,576 $1,899,900 $1,800,000 $698 156 days 10/15/26
4887 Bocaire Boulevard 4 5 4,100 $2,999,999 $2,800,000 $682 115 days 10/15/26
17405 Loch Lomond Way 4 5 3,508 $3,850,000 $3,600,000 $1,026 0 days 10/15/26
1498 SW 9TH Street 2 2 1,423 $699,999 $650,000 $456 13 days 10/14/26
10592 PLAINVIEW Circle 4 3 2,458 $828,000 $828,000 $336 3 days 10/14/26
3588 NW Clubside Circle 4 4 3,364 $2,199,000 $2,199,000 $653 5 days 10/14/26
11181 Boca Woods Lane 4 5 2,899 $1,989,000 $1,840,000 $634 34 days 10/14/26
4110 NW 3rd Avenue 4 3 2,986 $1,295,000 $1,236,000 $413 4 days 10/14/26
1298 Walnut Terrace 4 3 2,300 $1,750,000 $1,650,000 $717 100 days 10/14/26
10827 La Salinas Circle 3 2 1,989 $720,000 $710,000 $356 66 days 10/14/26
1029 W Palmetto Park Road 4 2 2,302 $1,299,000 $1,250,000 $543 108 days 10/14/26
Average: 3.8 3.6 2,939 $1,987,079 $1,870,931 $539 61 days
Viewing 1 - 50 of 1181
Viewing 1 - 50 of 1181

How much is your home worth?

...get instant property value now!