Sign up to stay up to date on the Boca Raton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 NE 37 Street 3 2 1,590 $459,900 $289 0 days
4531 Bocaire Boulevard 3 6 4,020 $1,650,000 $410 0 days
7757 Courtyard Run W 2 3 1,284 $345,000 $268 1 day
17427 Tiffany Trace Drive 4 3 2,200 $939,500 $427 1 day
18979 Treble Lane 4 3 2,672 $749,000 $280 1 day
5818 Windsor Terrace 5 7 6,144 $4,499,000 $732 1 day
6684 NW 23rd Terrace 3 2 1,950 $549,999 $282 1 day
2348 E Maya Palm Drive 5 9 8,034 $13,950,000 $1,736 1 day
2095 Park Court 4 4 3,513 $2,250,000 $640 1 day
17641 Middlebrook Way 6 8 6,513 $2,499,000 $383 1 day
22600 Esplanada Circle W 2 3 2,361 $929,900 $393 2 days
400 NE 5th Street 3 3 1,974 $2,200,000 $1,114 2 days
769 NW 7th Street 4 4 3,089 $2,150,000 $696 3 days
1857 Sabal Palm Circle 4 7 6,211 $11,995,000 $1,931 3 days
18263 Fresh Lake Way 3 2 1,920 $619,000 $322 3 days
1351 SW 8th Street 4 3 2,194 $1,050,000 $478 3 days
4730 Betelnut Street 4 2 1,356 $599,900 $442 3 days
6009 Le Lac Road 6 7 7,301 $11,995,000 $1,642 3 days
6570 NW 39th Terrace 4 4 3,622 $2,175,000 $600 3 days
6662 NW 25th Way 2 2 1,717 $525,000 $305 3 days
9738 Majorca Place 4 2 1,817 $699,000 $384 3 days
5054 Marina Circle 4 3 2,434 $999,000 $410 4 days
7710 Charney Lane 4 4 4,177 $1,950,000 $466 4 days
7131 Ayrshire Lane 5 7 6,849 $6,695,000 $977 4 days
No address 3 3 2,603 $1,399,000 $537 4 days
800 Berkeley Street 3 3 1,761 $2,295,000 $1,303 4 days
1220 NW 8th Street 3 2 2,345 $1,485,000 $633 4 days
640 NW 16th Court 3 2 1,429 $590,000 $412 4 days
10072 Lexington Estates Boulevard 5 4 2,914 $825,000 $283 5 days
19472 Preserve Drive 4 2 2,325 $850,000 $365 5 days
10946 Crescendo Circle 3 2 1,800 $599,900 $333 5 days
19459 Carolina Circle 4 2 1,673 $609,000 $364 5 days
500 SW 3rd Avenue 4 2 1,782 $775,000 $434 5 days
22028 Colony Drive 3 2 1,864 $549,000 $294 6 days
1343 Walnut Terrace 3 2 2,272 $1,499,999 $660 7 days
21281 Sawmill Court 3 2 1,832 $579,000 $316 7 days
5798 NW 21st Avenue 3 3 2,319 $799,000 $344 7 days
10694 Wheelhouse Circle 4 4 2,854 $975,000 $341 7 days
17452 Loch Lomond Way 3 4 2,885 $1,799,000 $623 7 days
827 NW 6th Drive 3 2 1,875 $1,299,000 $692 7 days
10544 Fenway Place 3 2 1,703 $775,000 $455 7 days
17387 Sea Blossom Way 4 4 3,058 $1,790,000 $585 7 days
9416 Lake Serena Drive 4 3 2,693 $957,000 $355 7 days
556 NW 54th Street 3 2 1,400 $580,000 $414 7 days
2741 NW 27th Avenue 4 3 2,809 $1,450,000 $516 8 days
10731 Buttonwood Lake Drive 4 3 1,927 $600,000 $311 8 days
9541 Aegean Drive 4 3 2,195 $711,000 $323 8 days
5412 NW 20th Avenue 3 2 1,748 $775,000 $443 8 days
9075 Chatsworth Cascades 3 2 1,646 $589,000 $357 8 days
6537 NW 39th Terrace 3 4 3,650 $1,800,000 $493 8 days
Average: 4.2 4.4 3,766 $3,405,352 $716 100 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6582 Landings Court 4 5 3,980 $2,850,000 $716 0 days
22155 Candle Court 4 3 2,269 $634,900 $279 2 days
2212 Date Palm Road 3 4 2,992 $3,150,000 $1,052 6 days
10150 Fanfare Drive 3 2 1,389 $460,000 $331 8 days
3871 Landings Drive 4 6 4,433 $3,200,000 $721 9 days
2602 NW 26th Circle 3 3 2,202 $769,000 $349 9 days
17165 Ryton Lane 3 3 1,931 $599,000 $310 10 days
10705 Emperor Street 3 2 1,399 $570,000 $407 12 days
17762 Crooked Oak Avenue 3 2 2,044 $595,000 $291 15 days
1571 SW 13th Place 3 2 1,610 $765,000 $475 17 days
18457 Long Lake Drive 6 8 7,301 $5,250,000 $719 17 days
2692 NW 45th Street 4 5 2,836 $1,999,000 $704 24 days
1480 SW 19th Street 3 2 2,312 $1,475,000 $637 25 days
3185 Saint James Drive 4 3 2,936 $1,295,000 $441 29 days
19985 Back Nine Drive 3 4 2,309 $889,000 $385 29 days
1305 Parkside Circle S. Circle S 4 3 3,023 $1,495,000 $494 30 days
7582 Solimar Circle 3 3 1,781 $700,000 $393 32 days
6561 NW 39th Terrace 4 4 3,701 $1,700,000 $459 32 days
21823 Palm Grass Drive 4 3 2,592 $819,000 $315 33 days
6794 Giralda Circle 5 4 3,666 $1,398,613 $381 36 days
9841 Spanish Isles Drive 4 2 1,988 $569,000 $286 36 days
2407 NW 61st Diagonal 3 4 3,018 $1,849,000 $612 38 days
1290 Sugar Plum Drive 3 3 1,654 $1,250,000 $755 42 days
23313 Torre Circle 3 3 2,060 $599,000 $290 44 days
17831 Foxborough Lane 5 5 3,745 $2,725,000 $727 45 days
353 SW 7th Terrace 3 2 1,948 $897,500 $460 45 days
11116 Highland Circle 3 2 1,935 $399,000 $206 45 days
6031 NW 24th Terrace 3 4 3,018 $1,385,000 $458 45 days
660 NE Broadview Drive 6 7 4,924 $5,695,000 $1,156 45 days
5860 NW 25th Terrace 3 4 2,953 $1,799,000 $609 47 days
17903 Foxborough Lane 4 5 3,497 $1,950,000 $557 47 days
17519 Foxborough Lane 5 7 6,663 $4,650,000 $697 49 days
845 NE Bay Isle Drive 4 3 3,153 $3,175,000 $1,006 52 days
2444 NW 63rd Street 3 3 2,102 $699,000 $332 53 days
460 NE 26th Terrace 3 2 1,726 $699,000 $404 55 days
2686 NW 63rd Street 3 4 3,336 $1,250,000 $374 55 days
1858 SW 17th Street 4 4 3,339 $1,650,000 $494 58 days
7534 Texas Trail 3 2 1,737 $780,000 $449 61 days
2189 NW 59th Street 3 3 2,104 $949,900 $451 64 days
10580 Pebble Cove Lane 3 2 1,898 $650,000 $342 64 days
22300 SW 65th Avenue 3 2 1,851 $544,900 $294 67 days
22075 Flower Drive 4 3 2,269 $799,000 $352 70 days
19683 Oakbrook Circle 4 5 4,316 $2,800,000 $648 73 days
4179 NW 29th Way 4 3 2,316 $930,000 $401 74 days
4875 Hunters Way 5 4 3,576 $2,199,000 $614 79 days
1111 SW 18th Street 3 2 1,702 $849,900 $499 81 days
5770 Bridleway Circle 3 4 3,275 $2,199,000 $671 87 days
21134 Falls Ridge Way 5 5 3,756 $1,499,000 $399 92 days
6438 Via Rosa 3 3 2,539 $759,000 $298 95 days
7641 W Country Club Boulevard 3 3 2,036 $959,500 $471 95 days
Average: 3.9 4.1 3,298 $2,059,161 $559 105 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
244 NE Olive Way 2 2 1,627 $1,525,000 $1,525,000 $937 0 days 9/30/23
5095 Suffolk Drive 3 4 2,956 $1,750,000 $1,750,000 $592 0 days 9/29/23
10152 Canoe Brook Circle 3 4 2,864 $1,099,000 $1,100,000 $384 9 days 9/29/23
4276 Bocaire Boulevard 4 5 4,416 $1,500,000 $1,500,000 $339 31 days 9/29/23
17371 Rosella Road 5 7 5,832 $5,950,000 $5,500,000 $943 43 days 9/29/23
6190 Vista Linda Lane 4 3 2,276 $1,049,999 $1,000,000 $439 44 days 9/29/23
229 NE 26th Street 2 2 1,257 $565,000 $565,000 $449 58 days 9/29/23
5164 NW 26th Circle 4 4 2,404 $500,000 $500,000 $207 62 days 9/29/23
1964 Bethel Boulevard 3 3 1,826 $730,000 $715,000 $391 66 days 9/29/23
19354 Chapel Creek Drive 3 3 2,915 $1,399,000 $1,215,000 $416 84 days 9/29/23
21380 Bridge View Drive 3 2 2,000 $499,000 $480,000 $240 106 days 9/29/23
1524 SW 5th Avenue 3 3 2,342 $1,590,000 $1,520,000 $649 139 days 9/29/23
17790 Litten Drive 3 3 2,697 $1,050,000 $975,000 $361 157 days 9/29/23
20570 Carousel Cir W 3 3 1,708 $569,000 $540,000 $316 182 days 9/29/23
2408 E Maya Palm Drive 6 9 5,521 $29,500,000 $23,500,000 $4,256 315 days 9/29/23
175 NE Spanish Trail 3 4 3,103 $8,000,000 $6,750,000 $2,175 57 days 9/28/23
7755 Villa Nova Drive 3 2 1,750 $750,000 $715,000 $408 61 days 9/28/23
1120 SW 21st Avenue 4 4 2,950 $1,500,000 $1,381,200 $468 84 days 9/28/23
12763 Hyland Circle 5 4 3,357 $1,249,000 $1,090,000 $324 89 days 9/28/23
520 Silver Lane 3 2 1,865 $2,495,000 $2,000,000 $1,072 222 days 9/28/23
21374 Summertrace Circle 3 2 1,399 $510,000 $510,000 $364 27 days 9/27/23
1271 SW 13th Drive 3 2 1,737 $979,000 $979,000 $563 47 days 9/27/23
7615 Cedarwood Circle Unit #Lot 12 4 3 2,880 $1,475,000 $1,475,000 $512 50 days 9/27/23
6926 N Grande Drive 3 4 2,630 $1,150,000 $1,025,000 $389 59 days 9/27/23
10680 Emperor Street 4 2 1,618 $574,900 $560,000 $346 76 days 9/27/23
10071 Camelback Lane 4 3 2,128 $814,900 $792,500 $372 146 days 9/27/23
1591 SW 21st Lane 5 5 4,356 $1,598,000 $1,505,000 $345 195 days 9/27/23
2632 NW 42nd Street 3 2 2,018 $975,000 $990,000 $490 27 days 9/26/23
10429 Canoe Brook Circle 4 3 2,531 $899,999 $870,000 $343 49 days 9/26/23
7041 Islegrove Place 4 3 3,000 $999,000 $910,000 $303 52 days 9/26/23
11743 Bayfield Drive 5 5 4,745 $1,895,000 $1,885,000 $397 56 days 9/26/23
1224 SW 16th Avenue 2 2 1,134 $620,000 $600,000 $529 62 days 9/26/23
23334 Torre Circle 3 3 2,018 $599,000 $590,000 $292 65 days 9/26/23
1693 Sabal Palm Drive 5 8 7,200 $10,950,000 $10,000,000 $1,388 87 days 9/26/23
727 Havana Drive 3 2 1,762 $2,275,000 $2,000,000 $1,135 96 days 9/26/23
821 SW 3rd Street 2 2 1,160 $675,000 $662,500 $571 107 days 9/26/23
774 SW 7th Street 2 1 1,135 $645,000 $627,500 $552 16 days 9/22/23
6773 Calle Del Paz N 3 2 2,104 $799,000 $840,000 $399 30 days 9/22/23
18291 Clear Brook Circle 3 2 1,888 $585,000 $605,000 $320 43 days 9/22/23
8155 Scenic Turn 3 2 1,340 $515,000 $515,000 $384 71 days 9/22/23
19650 Back Nine Drive 2 2 1,311 $548,000 $525,000 $400 77 days 9/22/23
943 SW Pepperridge Terrace 5 4 3,468 $3,510,000 $3,351,000 $966 80 days 9/22/23
11553 Big Sky Court 4 4 2,819 $775,000 $750,000 $266 100 days 9/22/23
799 SW 12th Avenue 3 2 1,494 $675,000 $700,000 $468 35 days 9/21/23
21058 Madria Circle 3 3 2,185 $725,000 $715,000 $327 54 days 9/21/23
17350 Via Capri E 4 3 2,605 $1,200,000 $1,200,000 $460 0 days 9/20/23
1598 SW 20th Street 5 4 3,220 $1,599,000 $1,485,000 $461 60 days 9/20/23
6901 Giralda Circle 5 3 2,346 $1,050,000 $1,050,000 $447 0 days 9/19/23
18 Tam O Shanter Lane 4 2 1,911 $715,000 $689,000 $360 115 days 9/19/23
17511 Cadena Drive 6 7 6,175 $3,600,000 $3,400,000 $550 184 days 9/19/23
Average: 3.7 3.4 2,790 $1,617,679 $1,504,844 $473 99 days
Viewing 1 - 50 of 922
Viewing 1 - 50 of 922